Shown: 14
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 1157 | $2,029.30 | Thoroughly Chocolate | Nancy Walton Laurie |
Jerry Erickson | Columbia, MO | |||
2 | 2159 | $1,561.00 | Conclusives Bar Cody | Blair Gilbert |
Jason Martin | Mission Hills, KN | |||
3 | 6757 | $1,170.75 | Areyoulonesometonite | The Kaplow Family |
Brian Isbell | Chappaqua, NY | |||
4 | 6779 | $780.50 | Impresser With Candy | Angela Brama Kengis |
Rhonda Spratt | Stillwater, MN | |||
5 | 5211 | $624.40 | TE For More | Brooke Schmitz |
Gerry Lancaster | Holland, OH | |||
6 | 5289 | $468.30 | Heza Lot Like Reno | E Mundy Burns |
Renee M Myers | Greenwood, SC | |||
7 | 6027 | $390.25 | Marketable Security | Dawn R Bush |
Victoria Farkas | Prophetstown, IL | |||
8 | 3980 | $312.20 | Kids Our Daddy | Kristy Vanderwende |
Tara Lombardo | Frenchtown, NJ | |||
9 | 2600 | $234.15 | Trulah Rula | Cindy D Pryor |
Cindy D Pryor | Richmond, VA | |||
10 | 1924 | $234.15 | Yeast | Louise Profughi |
Dawn Clason | Chardon, OH |
Rank |
T-Carter | A-Brown | Ferguson | Werner |
---|---|---|---|---|
1. | 1157 | 6779 | 6757 | 2159 |
2. | 2159 | 5211 | 3980 | 1157 |
3. | 6779 | 1157 | 6027 | 6757 |
4. | 6757 | 6757 | 1157 | 2600 |
5. | 5289 | 2159 | 2159 | 6779 |
6. | 5211 | 5440 | 6779 | 5289 |
7. | 9522 | 1924 | 5289 | 5211 |
8. | 6027 | 3889 | 5211 | 5440 |
9. | 1924 | 5289 | 2600 | 1924 |
10. | 3980 | 3980 | 9522 | 7979 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Brown