Shown: 14
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 2159 | $3,043.95 | Conclusives Bar Cody | Blair Gilbert |
Chris Thompson | Mission Hills, KN | |||
2 | 5990 | $2,341.50 | Sweet Movin Artie | Christine Sue Hexter |
Heidi Cecil | Lodi, OH | |||
3 | 1157 | $1,756.13 | Thoroughly Chocolate | Nancy Walton Laurie |
Jerry Erickson | Columbia, MO | |||
4 | 8572 | $1,170.75 | Count Trade Bars | Miranda Calender |
Karen Skelly | Ledbetter, KY | |||
5 | 6779 | $936.60 | Impresser With Candy | Angela Brama Kengis |
Rhonda Spratt | Stillwater, MN | |||
6 | 1647 | $702.45 | Horatius Island | Amy Paddock |
Gi Gi Bailey | Ekkhorn, WI | |||
7 | 6731 | $585.38 | Double Your Moves | Linda M Lettenmair |
Jennifer Burton | Lake Villa, IL | |||
8 | 5489 | $468.30 | Just Burning Money | Katherine K & G W Tobin |
Deanna Searles | Paradise Valley, AZ | |||
9 | 1117 | $351.23 | Saratoga Te | The Kaplow Family |
Judy Davis | Chappaqua, NY | |||
10 | 3578 | $351.23 | Exclusive Link | Dawn Wilson |
Sue Ellen Vickery | Ponte Vedra, FL |
Rank |
T-Ryan | A-Carter | Hover | Smith |
---|---|---|---|---|
1. | 8572 | 2159 | 1157 | 6779 |
2. | 5990 | 5990 | 2159 | 2159 |
3. | 1157 | 1157 | 1647 | 5990 |
4. | 1117 | 6779 | 6731 | 1157 |
5. | 2159 | 5489 | 8572 | 5489 |
6. | 1647 | 6731 | 5990 | 1117 |
7. | 6731 | 8572 | 5489 | 1647 |
8. | 6779 | 1117 | 6779 | 8572 |
9. | 5489 | 1647 | 3578 | 6731 |
10. | 7979 | 5211 | 1117 | 3578 |
Tie Breaker Judge: T-Ryan
Alternate Tie Breaker Judge: A-Carter