Shown: 53
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6100 | $5,581.88 | Zippin Real Good | Steve & Tonya Relander |
| Tanya Relander | Aledo, IL | |||
| 2 | 9662 | $4,293.75 | So Good Im Shameless | Jessica L Matthews |
| Jessica L Matthews | Cabot, AR | |||
| 3 | 9838 | $3,220.31 | Zippos Forever | Stanley & Susan Scott |
| Susan Scott | Ocala, FL | |||
| 4 | 5707 | $2,146.88 | Dont Take It Away | Misty Lane Haye |
| Misty Lane Haye | Burleson, TX | |||
| 5 | 3888 | $1,717.50 | Chocolate Leaguer | Edward Mulick |
| Ed Mulick | Richmond, IN | |||
| 6 | 6229 | $1,288.13 | Zippos Amegio | Kenneth Banks |
| Kenneth Banks | Schulenberg, TX | |||
| 7 | 6559 | $1,073.44 | Good Timin Slowpoke | Millie H Dickerson |
| Millie H Dickerson | Mt Airy, NC | |||
| 8 | 4308 | $858.75 | Sweet Sonora Glo | Mrs Don Ritzenthaler |
| Pam Foster | Mifflinburg, PA | |||
| 9 | 7025 | $644.06 | Rhapsody In The Rain | Carrie Chown |
| Carrie Chown | Pilot Point, TX | |||
| 10 | 8992 | $644.06 | Invite A Lady | William A Hibbs |
| Emily Hibbs | Bolivar, OH | |||
Rank |
T-Smith | A-Hover | Brown | Hufnagel |
|---|---|---|---|---|
| 1. | 6100 | 9838 | 6100 | 6100 |
| 2. | 9662 | 6100 | 5707 | 9662 |
| 3. | 6559 | 5707 | 3888 | 9838 |
| 4. | 6229 | 6229 | 7025 | 3888 |
| 5. | 2658 | 4308 | 9662 | 7025 |
| 6. | 9838 | 8992 | 4308 | 6559 |
| 7. | 3888 | 3888 | 6559 | 6229 |
| 8. | 8992 | 5614 | 9838 | 5707 |
| 9. | 4308 | 6559 | 2888 | 4308 |
| 10. | 5707 | 9662 | 1331 | 2888 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hover