![]() | ||
Place |
Team | |
Back No |
Horse Name | Owner(s) |
|---|---|---|
| Exhibitor | Owner Address | |
| 1 | Florida East Coast QH Assn | 22 |
| 6256 | Flashy Tabu | Joshua Robertson |
| Joshua Robertson | Micanopy, FL | |
| 2 | Arkansas Quarter Horse Assn | 7 |
| 6326 | Dynamic General | Andrew Sharp |
| Andrew Sharp | Melbourne, AR | |
| 3 | Michigan Q H Assn | 44 |
| 5293 | Another Fancy Boy | Jayne Brenner |
| Kyle Brenner | Hopkins, MI | |
| 4 | Arkansas Amateur QH Assn | 6 |
| 3802 | Zippos Golden Asset | Grant Matthews |
| Grant Matthews | Cabot, AR | |
| 5 | Georgia Quarter Horse Assn | 26 |
| 7953 | Sit Back N Cadillac | Howard M Smith |
| Emily L Smith | Birmingham, AL | |
| 6 | Eastern QH Assn Of N Carolina | 19 |
| 4086 | Crusin Air Annie | Jimmy Thompson |
| Justin Thompson | Cauthage, NC | |
| 7 | Indiana Quarter Horse Assn | 32 |
| 7074 | Sleepy Clover Dale | Jessica Carol Gunn |
| Jessica Carol Gunn | Greensburg, IN | |
| 8 | Pacific Coast QH Assn | 69 |
| 9669 | Rebas Stormin Norman | Pamela Doddridge |
| Jamie Doddridge | Santa Ana, CA | |
| 9 | Texas Quarter Horse Assn | 79 |
| 1548 | Lope On In | Breanna VanderSchaaf |
| Breanna VanderSchaaf | Richmond, TX | |
| 10 | Washington State QH Assn | 86 |
| 8681 | WW Satin Dream | Elizabeth A Hamilton |
| Elizabeth A Hamilton | Eastsound, WA | |
Rank |
T-Carter | A-Dudley | Werner | Drennan |
|---|---|---|---|---|
| 1. | 7074 | 5293 | 7953 | 6326 |
| 2. | 6256 | 3802 | 6326 | 4086 |
| 3. | 9669 | 6256 | 4086 | 6256 |
| 4. | 3802 | 8681 | 5293 | 7953 |
| 5. | 6326 | 1548 | 1772 | 5293 |
| 6. | 8007 | 7074 | 3802 | 6639 |
| 7. | 5293 | 9669 | 1548 | 1548 |
| 8. | 7953 | 4419 | 6256 | 8681 |
| 9. | 4086 | 8007 | 9669 | 5109 |
| 10. | 1548 | 2257 | 8681 | 1201 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Dudley