![]() | ||
| Place | Team | |
Back No |
Horse Name | Owner(s) |
|---|---|---|
| Exhibitor | Owner Address | |
| 1 | Texas Quarter Horse Assn | 79 |
| 3341 | We Be Jettin | Rick Meredith |
| Joetta Meredith | Pollok, TX | |
| 2 | Land Between the Lakes QH Assn | 37 |
| 8500 | Zippo Ltd | Andrea M Farley |
| Andrea Farley | Elizabethtown, KY | |
| 3 | Arizona Amateur Q H Assn | 3 |
| 6968 | Fascinating Image | Christi Carson |
| Christi Carson | Cave Creek, AZ | |
| 4 | Texas Quarter Horse Assn | 79 |
| 6071 | Investment Advisor | Katie Forest |
| Katie Forest | Richmond, TX | |
| 5 | Ohio Quarter Horse Assn | 64 |
| 7480 | Docs Poco Satin | Justin Billings |
| Justin Billings | Canal Winchester, OH | |
| 6 | Mississippi Amateur Q H Assn | 49 |
| 1607 | Too Diversified | Meriwalker McRight |
| Meriwalker McRight | Greenville, MS | |
| 7 | Indiana Quarter Horse Assn | 32 |
| 3883 | Stellar Jet Fred | Caroline Rebecca Gunn |
| Caroline Rebecca Gunn | Greensburg, IN | |
| 8 | Pacific Coast QH Assn | 69 |
| 4980 | A Touch Of Jazz | Kimberly Irons |
| Kimberly Irons | Dinsmore, CA | |
| 9 | Missouri Quarter Horse Assn | 51 |
| 4556 | A Slippery Situation | Mike Burgess |
| Amy Burgess | Monroe City, MO | |
| 10 | Oklahoma Quarter Horse Assn | 65 |
| 9596 | The Mega Step | Kristen Glover |
| Kristen Glover | Bixby, OK | |
Rank |
T-Hover | A-Brown | Ferguson |
|---|---|---|---|
| 1. | 3341 | 8500 | 8500 |
| 2. | 4980 | 4556 | 3341 |
| 3. | 6968 | 6968 | 6071 |
| 4. | 6071 | 1607 | 4343 |
| 5. | 7480 | 3883 | 7480 |
| 6. | 5575 | 8107 | 9596 |
| 7. | 1607 | 7511 | 4875 |
| 8. | 4969 | 9596 | 6968 |
| 9. | 3883 | 7480 | 3883 |
| 10. | 6194 | 3341 | 8678 |
Tie Breaker Judge: T-Hover
Alternate Tie Breaker Judge: A-Brown