![]() | ||
| Place | Team | |
Back No |
Horse Name | Owner(s) |
|---|---|---|
| Exhibitor | Owner Address | |
| 1 | Pacific Coast QH Assn | 69 |
| 5467 | Platinum Page | Loni Veerkamp |
| Loni Veerkamp | Placerville, CA | |
| 2 | Georgia Quarter Horse Assn | 26 |
| 4019 | Lucky Leo Promoter | Kristie Lynn Willingham |
| Kristie Lynn Willingham | Conyers, GA | |
| 3 | Georgia Quarter Horse Assn | 26 |
| 4574 | Small Town Glow | Monica Parker |
| Monica Parker | Moreland, GA | |
| 4 | Pacific Coast QH Assn | 69 |
| 4980 | A Touch Of Jazz | Kimberly Irons |
| Kimberly Irons | Dinsmore, CA | |
| 5 | Ohio Quarter Horse Assn | 64 |
| 1212 | Zippoco Pine Bar | Tiffany A Raimonde |
| Tiffany A Raimonde | Westerville, OH | |
| 6 | Land Between the Lakes QH Assn | 37 |
| 8500 | Zippo Ltd | Andrea M Farley |
| Andrea Farley | Elizabethtown, KY | |
| 7 | Michigan Q H Assn | 44 |
| 9424 | Lookin Mighty Bright | Brandy Baldwin |
| Brandy Baldwin | Stanton, MI | |
| 8 | Ohio Quarter Horse Assn | 64 |
| 8064 | Mr Zippo Maker | Kara F Carpenter |
| Kara F Carpenter | Chardon, OH | |
| 9 | Western Iowa QH Breeders Assn | 91 |
| 2792 | Zip It With Me | Stacy Reichert |
| Stacy Reichert | Malengo, IA | |
| 10 | Washington State QH Assn | 86 |
| 7128 | DD Stanford | Laura Hatfield |
| Laura Hatfield | Freeland, WA | |
Rank |
T-Smith | A-Hufnagel | Ryan | Werner |
|---|---|---|---|---|
| 1. | 5467 | 4574 | 5467 | 5467 |
| 2. | 4019 | 1212 | 4019 | 4019 |
| 3. | 4574 | 9424 | 8500 | 7128 |
| 4. | 4980 | 4019 | 3593 | 1212 |
| 5. | 2747 | 4980 | 4980 | 2792 |
| 6. | 4969 | 5467 | 4574 | 8506 |
| 7. | 8064 | 8064 | 8064 | 8500 |
| 8. | 1212 | 3592 | 1212 | 9424 |
| 9. | 8500 | 2792 | 9424 | 4969 |
| 10. | 2792 | 2747 | 8506 | 4980 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hufnagel