Shown: 66
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 3804 | $0.00 | A Touch Of Chocolate | Ellen McCleary |
Emily McCleary | Cabery, IL | |||
2 | 5204 | $0.00 | Zippos Cool Bar | Hilda J Cross |
Nathan Bail | Athens, OH | |||
3 | 4209 | $0.00 | Rush To Unzip Me | Britni L Parks |
Britni L Parks | Adrian, MI | |||
4 | 5434 | $0.00 | Chips Big Promotion | Mike Hawkins |
Megan M Hawkins | Plant City, FL | |||
5 | 1642 | $0.00 | My Roanie Zipper | Susan L Taylor |
Jordan Taylor | Springfield, OH | |||
6 | 9576 | $0.00 | My Cash Prescription | Jessica Baird |
Jessica Baird | Rockville, IN | |||
7 | 7530 | $0.00 | WLR Freeway Freddie | Rick A Peeler |
Claire Peeler | Covington, TN | |||
8 | 2694 | $0.00 | MJS Carbon Copy | Newland Linda |
Alyssa L Newland | Coolville, OH | |||
9 | 9815 | $0.00 | This Rides Over | Jane Scuse |
Morgan Scuse | Smyrna, DE | |||
10 | 2164 | $0.00 | Zip My Socks | Jill Taylor |
Caroline Taylor | New Bern, NC |
Rank |
T-Hufnagel | A-Ferguson | Dudley | Carter |
---|---|---|---|---|
1. | 3804 | 3804 | 7925 | 3804 |
2. | 5204 | 5446 | 5204 | 9815 |
3. | 2164 | 5434 | 4209 | 1642 |
4. | 1642 | 4209 | 7530 | 5434 |
5. | 2694 | 2238 | 2694 | 5204 |
6. | 9576 | 9576 | 1794 | 7530 |
7. | 4209 | 9004 | 9576 | 4209 |
8. | 5434 | 9815 | 5246 | 2164 |
9. | 1794 | 7530 | 2238 | 9576 |
10. | 7925 | 2694 | 5434 | 2694 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ferguson