Shown: 10
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6072 | $685.95 | Spat Olena | Claudio Risso |
| Jim Kiser | , | |||
| 2 | 5531 | $514.46 | Jac Be Quick | Seneca Way Inc |
| Andy Johnson | Bruceton Mils, WV | |||
| 3 | 9433 | $342.98 | Mister Spanish Pine | Howard Sorensen |
| Dean Latimer | Overbrook, OK | |||
| 4 | 5728 | $171.49 | Big Stop | George R Bell |
| Albert Burton | Raleigh, NC | |||
| 5 | 5715 | $0.00 | Sanjo Sug Tari | David Silva Sr |
| Luke Gagnon | Tolland, CT | |||
| 6 | 8379 | $0.00 | Matiloys Surprise | Betty Garten |
| Stephen Siadik | Middleton, NY | |||
| 7 | 3997 | $0.00 | Boggies Timber Jac | Kimberly B Swartz |
| Francois Gauthier | Middletown, PA | |||
| 8 | 6890 | $0.00 | BH Toy Soldier | Frank Costantini/Doug VanRees |
| Marco Formentin | Canfield, OH | |||
| 9 | 8773 | $0.00 | Dry Bar Ant | Klaus Chamberlain |
| Richard Risher III | Fulton, NY | |||
| 10 | 9798 | $0.00 | Genuine Trigger | Eleana Lattanzio |
| Robert L Johnson | Glastonbury, CT | |||
Shown: 10
Rank |
Back No |
Griffith |
Carter |
Thompson |
Total |
|---|---|---|---|---|---|
| 1 | 6072 | 74.5 | 74.0 | 74.5 | 223.0 |
| 2 | 5531 | 72.5 | 72.0 | 72.0 | 216.5 |
| 3 | 9433 | 71.5 | 72.0 | 71.5 | 215.0 |
| 4 | 5728 | 71.5 | 72.5 | 70.5 | 214.5 |
| 5 | 5715 | 71.0 | 71.5 | 71.5 | 214.0 |
| 6 | 8379 | 70.5 | 71.0 | 71.5 | 213.0 |
| 7 | 3997 | 70.0 | 71.0 | 70.0 | 211.0 |
| 8 | 6890 | 70.0 | 69.5 | 68.5 | 208.0 |
| 9 | 8773 | 68.5 | 70.0 | 69.0 | 207.5 |
| 10 | 9798 | 68.0 | 69.0 | 69.0 | 206.0 |