Shown: 9
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 5907 | $1,991.35 | Jumping Jack Whiz | Marc Stuart Farms Inc |
| Shawn Flarida | Talala, OK | |||
| 2 | 6072 | $1,493.51 | Spat Olena | Claudio Risso |
| Jim Kiser | , | |||
| 3 | 7912 | $995.68 | Heza German Meldoy | Aachim Klass |
| Jeff Kasten | Germany, | |||
| 4 | 4626 | $497.84 | Tenino Holly Six | Curtis Burlin |
| Tom McCutcheon | Nauasota, TX | |||
| 5 | 5531 | $0.00 | Jac Be Quick | Seneca Way Inc |
| Andy Johnson | Bruceton Mils, WV | |||
| 6 | 5728 | $0.00 | Big Stop | George R Bell |
| Albert Burton | Raleigh, NC | |||
| 7 | 7645 | $0.00 | Smart Like Juice | Jose Vazquez |
| Ed Fear | Chicago, IL | |||
| 8 | 3997 | $0.00 | Boggies Timber Jac | Kimberly B Swartz |
| Francois Gauthier | Middletown, PA | |||
| 9 | 6890 | $0.00 | BH Toy Soldier | Frank Costantini/Doug VanRees |
| Marco Formentin | Canfield, OH | |||
Shown: 9
Rank |
Back No |
Griffith |
Carter |
Thompson |
Total |
|---|---|---|---|---|---|
| 1 | 5907 | 75.5 | 75.0 | 74.5 | 225.0 |
| 2 | 6072 | 74.5 | 74.0 | 74.5 | 223.0 |
| 3 | 7912 | 72.0 | 74.5 | 71.0 | 217.5 |
| 4 | 4626 | 71.5 | 73.0 | 72.5 | 217.0 |
| 5 | 5531 | 72.5 | 72.0 | 72.0 | 216.5 |
| 6 | 5728 | 71.5 | 72.5 | 70.5 | 214.5 |
| 7 | 7645 | 69.5 | 70.5 | 72.0 | 212.0 |
| 8 | 3997 | 70.0 | 71.0 | 70.0 | 211.0 |
| 9 | 6890 | 70.0 | 69.5 | 68.5 | 208.0 |