Shown: 105
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 4891 | $100.00 | Billy Buster Bar | Krystal Koltiska |
Krystal Kolitska | Sheridan, WY | |||
2 | 2697 | $90.00 | Island Fever | Devon Iott |
Devon Iott | Monclova, OH | |||
3 | 7961 | $80.00 | Total Indulgence | Nicole Brown |
Nicole Brown | Thompson, OH | |||
4 | 9567 | $70.00 | Pedo Little Princess | Sandy Read |
Ryan Read | Laurel, MS | |||
5 | 9033 | $60.00 | Shi Jack Flash | Lee and Cheryl Aderman |
Cathy Aderman | Menominee, MI | |||
6 | 2863 | $45.00 | The Ultimate Choice | Richard Studer |
Jessica C Studer | Xenia, OH | |||
7 | 2425 | $30.00 | Miss Memorial Ex | Robert W Smith |
Caroline Smith | McLean, IL | |||
8 | 7465 | $25.00 | Jose Cuervo SBR | Amanda S Burkhamer |
Amanda S Burkhamer | Beloit, WI | |||
9 | 3386 | $0.00 | Dynamic Revue | P & K Martello & Lauren Boyle |
Lauren Boyle | New Castle, PA | |||
10 | 4339 | $0.00 | The Time to Dream | O D J S Wilson |
Samantha Wilson | Kissimmee, FL |
Rank |
T-Dudley | A-Drennan | Werner | Bradley |
---|---|---|---|---|
1. | 4891 | 9033 | 7961 | 2697 |
2. | 4339 | 2697 | 9567 | 4891 |
3. | 7465 | 9567 | 4891 | 7961 |
4. | 2863 | 2425 | 9033 | 4060 |
5. | 2697 | 7961 | 2425 | 2863 |
6. | 7961 | 3493 | 3386 | 7465 |
7. | 9567 | 3386 | 2863 | 3386 |
8. | 3386 | 4339 | 4060 | 9033 |
9. | 3493 | 2863 | 4893 | 2425 |
10. | 6089 | 4891 | 2697 | 9567 |
Tie Breaker Judge: T-Dudley
Alternate Tie Breaker Judge: A-Drennan