Shown: 53
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 1970 | $100.00 | Cash Majority | Kyle R Hewitt |
Kyle R Hewitt | Wellington, FL | |||
2 | 4406 | $90.00 | Flamingo Bay | Sarah Leppard |
Sarah Leppard | New Castle, PA | |||
3 | 4707 | $80.00 | Heza Lark Step | Alisa Bernhard |
Alisa Bernhard | Germantown, WI | |||
4 | 2207 | $70.00 | Dash of Texas | Megan Lonky |
Megan Lonky | Oswego, NY | |||
5 | 8519 | $60.00 | Stacey Be True | Kelly L Gaffney |
Kelly L Gaffney | Whitesboro, NY | |||
6 | 1716 | $45.00 | Texas Flame Dancer | Jillian or Charles Butler |
Jillian Butler | Oswego, NY | |||
7 | 4890 | $30.00 | Jimmy Buffett | John & Meg Britton |
Sarah Britton | Waterford, PA | |||
8 | 8464 | $25.00 | Huntn The Big League | April Werner |
April Werner | Blue Springs, MO | |||
9 | 5385 | $0.00 | Quick Goin | Leah Wallace |
Leah Wallace | Bozeman, MT | |||
10 | 6275 | $0.00 | By Yawl Gems | Cassandra Sue Shambo |
Cassandra Shambo | Watertown, NY |
Rank |
T-Kail | A-Brown | Smith | Hover |
---|---|---|---|---|
1. | 1970 | 2207 | 1970 | 1716 |
2. | 4406 | 1970 | 4406 | 5385 |
3. | 4707 | 4406 | 4890 | 1970 |
4. | 8464 | 6275 | 4707 | 4707 |
5. | 8519 | 5086 | 8464 | 2207 |
6. | 2207 | 5385 | 8519 | 8519 |
7. | 1716 | 4890 | 9269 | 4890 |
8. | 9269 | 9219 | 2207 | 2140 |
9. | 6275 | 8464 | 1716 | 8464 |
10. | 5385 | 4707 | 5385 | 5086 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Brown