Shown: 47
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 8464 | $100.00 | Huntn The Big League | April Werner |
April Werner | Blue Springs, MO | |||
2 | 4890 | $90.00 | Jimmy Buffett | John & Meg Britton |
Sarah Britton | Waterford, PA | |||
3 | 6930 | $80.00 | Acadamosby Award | Chelsea P Knox |
Chelsea P Knox | San Clemente, CA | |||
4 | 1731 | $70.00 | Obviously A Splash | Hayley Lynn Dillabaugh |
Hayley Lynn Dillabaugh | Millgrove Ont, CN | |||
5 | 1902 | $60.00 | Mr Mito Step | Tonya Soans |
Tonya Soans | Austin, TX | |||
6 | 7569 | $45.00 | Remember This One | Suzanne Pickard |
Suzanne Pickard | Claremont Ont, CN | |||
7 | 2159 | $30.00 | Conclusives Bar Cody | Blair Gilbert |
Blair Gilbert | Mission Hills, KN | |||
8 | 5609 | $25.00 | One Fresh Dude | April Salisbury |
Elizabeth Salisbury | Redondo Beach, CA | |||
9 | 4406 | $0.00 | Flamingo Bay | Sarah Leppard |
Sarah Leppard | New Castle, PA | |||
10 | 1778 | $0.00 | Classy Rebel Cause | Donna L Bayless |
Kelli Smith | Frankfort, KY |
Rank |
T-Ferguson | A-Hover | Ryan | Hufnagel |
---|---|---|---|---|
1. | 4890 | 4890 | 8464 | 8464 |
2. | 6930 | 6930 | 6930 | 1731 |
3. | 8464 | 1731 | 7569 | 5609 |
4. | 1902 | 8464 | 1902 | 4890 |
5. | 7569 | 2159 | 4406 | 8248 |
6. | 4406 | 5609 | 1731 | 2159 |
7. | 1778 | 5066 | 4890 | 2455 |
8. | 5066 | 5385 | 1778 | 6930 |
9. | 2159 | 1778 | 5385 | 5066 |
10. | 5385 | 1902 | 5066 | 1778 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Hover