Shown: 110
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8572 | $100.00 | Count Trade Bars | Miranda Calender |
| Miranda Calender | Ledbetter, KY | |||
| 2 | 3244 | $90.00 | Jes Passin Thru Town | Emily Whitake |
| Emily Whitake | Pinedale, WY | |||
| 3 | 5609 | $80.00 | One Fresh Dude | April Salisbury |
| Elizabeth Salisbury | Redondo Beach, CA | |||
| 4 | 3296 | $70.00 | Dont Ya Just Love It | Rick Meredith |
| Joetta Meredith | Pollok, TX | |||
| 5 | 7938 | $60.00 | Beaus Little Cuff | Jalaine Knisely |
| Jalaine Knisely | Orland, IN | |||
| 6 | 3530 | $45.00 | GM Elegant Mac | Erin N Shapiro |
| Erin N Shapiro | Wooster, OH | |||
| 7 | 6192 | $30.00 | Exquisite Conclusion | Christine J Gudas |
| Christine Gudas | Kewanna, IN | |||
| 8 | 7623 | $25.00 | Wins Zipper | Jaran Travis |
| Jaran Travis | Douglas, WY | |||
| 9 | 8439 | $0.00 | Ms Fenmore | Lisa M Greenwell |
| Lisa M Greenwell | Bardstown, KY | |||
| 10 | 1033 | $0.00 | Double T Vantage | Kent Alan Sommer |
| Lindsey R Sommer | Vermillion, OH | |||
Rank |
T-Smith | A-Hufnagel | Ferguson | Brown |
|---|---|---|---|---|
| 1. | 3244 | 8572 | 3244 | 3530 |
| 2. | 8572 | 5609 | 8572 | 1033 |
| 3. | 6192 | 7938 | 3296 | 8572 |
| 4. | 5609 | 3244 | 7938 | 3244 |
| 5. | 3296 | 8439 | 3530 | 7775 |
| 6. | 4504 | 3296 | 7623 | 3296 |
| 7. | 7938 | 7623 | 5609 | 8439 |
| 8. | 8685 | 3530 | 6192 | 7938 |
| 9. | 7623 | 8685 | 1761 | 8685 |
| 10. | 3889 | 3889 | 8439 | 5609 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hufnagel