Shown: 132
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 6256 | $100.00 | Flashy Tabu | Joshua Robertson |
Joshua Robertson | Micanopy, FL | |||
2 | 9006 | $90.00 | Mr Magnolia Zip | Steven & Susan Thompson |
Allison L Thompson | Hillsboro, OH | |||
3 | 2061 | $80.00 | Daydream Deluxe | Niki L Pruitt |
Niki L Pruitt | Cambridge City, IN | |||
4 | 2096 | $70.00 | One Red Hot Zip | Misty Lane Hayre |
Misty Hayre | Sheffield, TX | |||
5 | 3776 | $60.00 | Beaus Fine Choice | Dave Fought |
Jeff Fought | Wolcottville, IN | |||
6 | 6506 | $45.00 | Zippos Amblin Easy | Cheryl Allen |
Jamie Allen | Arlington, WA | |||
7 | 1201 | $30.00 | Saturdaynighthustler | Chris Haas |
Chris Haas | Luckey, OH | |||
8 | 7096 | $25.00 | Northern Chickaree | Robert McCarl Jr |
Bobbie Jo McCarl | Des Moines, IA | |||
9 | 9669 | $0.00 | Rebas Stormin Norman | Pamela Doddridge |
Jamie Doddridge | Santa Ana, CA | |||
10 | 4181 | $0.00 | A Good Luv | Steve & Donna Stumpf |
Stephen Frederick Stumpf Jr | Madisonville, LA |
Rank |
T-Smith | A-Hufnagel | Brown | Ferguson |
---|---|---|---|---|
1. | 6256 | 2096 | 1201 | 2096 |
2. | 3776 | 9006 | 6256 | 2061 |
3. | 6506 | 6256 | 9669 | 9006 |
4. | 9006 | 2061 | 3802 | 7096 |
5. | 2061 | 3776 | 2597 | 6506 |
6. | 8907 | 6506 | 1772 | 1201 |
7. | 4181 | 7096 | 3776 | 6256 |
8. | 6058 | 4181 | 2061 | 2947 |
9. | 7096 | 5109 | 2947 | 9669 |
10. | 1201 | 1201 | 2096 | 3776 |
Tie Breaker Judge: T-Smith
Alternate Tie Breaker Judge: A-Hufnagel