Shown: 114
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 8500 | $100.00 | Zippo Ltd | Andrea M Farley |
Andrea Farley | Elizabethtown, KY | |||
2 | 2127 | $90.00 | Winnie Pine Bar | Brent Tincher |
Brynne Tincher | Oxford, OH | |||
3 | 7953 | $80.00 | Sit Back N Cadillac | Howard M Smith |
Emily L Smith | Birmingham, AL | |||
4 | 8470 | $70.00 | Impulsive Zip | John and Sharon Scott |
Anne Marie Scott | Warsaw, IN | |||
5 | 5925 | $60.00 | Zipinfluence | Kellee Fisher |
Matt Fisher | Glenview, IL | |||
6 | 1548 | $45.00 | Lope On In | Breanna VanderSchaaf |
Breanna VanderSchaaf | Richmond, TX | |||
7 | 6639 | $30.00 | Trace Of Good Bar | Amanda Addy |
Amanda Addy | Myrtle Beach, SC | |||
8 | 8683 | $25.00 | Third Rock From Sun | Dwayne Pickard |
Suzanne Pickard | Claremont Ont, CN | |||
9 | 7477 | $0.00 | Invested Pine Miss | Michael & Susan Renken |
Meghan Renken | Stanton, NE | |||
10 | 2530 | $0.00 | Starduster Sierra | Jim & Karen Harminson |
Brooke Harminson | Congerville, IL |
Rank |
T-Carter | A-Brown | Hufnagel | Hover |
---|---|---|---|---|
1. | 8500 | 8500 | 2127 | 2127 |
2. | 2127 | 7953 | 8500 | 8470 |
3. | 7953 | 5925 | 2530 | 5925 |
4. | 1548 | 8683 | 8470 | 7953 |
5. | 2063 | 8470 | 5925 | 8500 |
6. | 8470 | 5910 | 1548 | 3480 |
7. | 6639 | 6762 | 1202 | 7477 |
8. | 8683 | 6639 | 7477 | 6639 |
9. | 7477 | 1202 | 4215 | 1548 |
10. | 9494 | 3480 | 6762 | 1202 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Brown