Shown: 66
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 9435 | $100.00 | Zip Will Do | Randy & Ann Anderson |
Rachel Anderson | Clinton, IL | |||
2 | 9970 | $90.00 | Leaguers Leadin Lady | Steven & Susan Thompson |
Andrea L Thompson | Hillsboro, OH | |||
3 | 4915 | $80.00 | Zip To My Clu | Marty Barry |
Marty Barry | Advance, MO | |||
4 | 4491 | $70.00 | Dynamic Dreams | Jamie Hartman |
Jamie Hartman | Marshfield, MO | |||
5 | 1644 | $60.00 | Chester Te Two | Larry Elkins |
Trent Elkins | Claypool, IN | |||
6 | 8994 | $45.00 | BMQ Flash Of Class | Nanette Muno |
Ali Muno | Hoover Park, IL | |||
7 | 4932 | $30.00 | Scotch Bar Babe | Kendra Weis |
Blake Weis | Moberly, MO | |||
8 | 4874 | $25.00 | Hotrod Special Te | Brentin Gultz |
Brentin Gultz | Lebanon, NJ | |||
9 | 1884 | $0.00 | Zippos Miss Elly | Nicole Barnes |
Nicole Barnes | Northbrook, IL | |||
10 | 3478 | $0.00 | Skips Cry For Me | Ken & Marie Freeman |
Alyssa Freeman | Sycamore, IL | |||
11 | 4011 | $0.00 | I Par Te Too | Kelsey Huffman |
Kelsey Huffman | Orange, CA | |||
12 | 6316 | $0.00 | Rut Ro Rosemont | Shireen E Bagheri |
Shireen E Bagheri | New Holland, OH |
Rank |
T-Hufnagel | A-Ferguson | Dudley | Brown |
---|---|---|---|---|
1. | 9970 | 9435 | 4491 | 9435 |
2. | 4915 | 1644 | 4874 | 9970 |
3. | 9435 | 9970 | 4915 | 1644 |
4. | 8994 | 4915 | 8994 | 4932 |
5. | 1884 | 4011 | 9970 | 4491 |
6. | 4932 | 4491 | 7313 | 9220 |
7. | 6316 | 3478 | 2601 | 4915 |
8. | 1644 | 6316 | 9435 | 3478 |
9. | 6633 | 1884 | 4011 | 8678 |
10. | 3478 | 9220 | 4932 | 4874 |
11. | 8678 | 6531 | 6316 | 2601 |
12. | 4491 | 2601 | 9220 | 6687 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ferguson