Shown: 124
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8500 | $100.00 | Zippo Ltd | Andrea M Farley |
| Andrea Farley | Elizabethtown, KY | |||
| 2 | 7387 | $90.00 | Bagels An Cheese | Kelly Ellen Sheehan |
| Kelly Ellen Sheehan | Wilmington, PA | |||
| 3 | 1607 | $80.00 | Too Diversified | Meriwalker McRight |
| Meriwalker McRight | Greenville, MS | |||
| 4 | 4969 | $70.00 | Rock Back and Cruz | Lauren A Powers |
| Lauren A Powers | Carthage, MS | |||
| 5 | 1548 | $60.00 | Lope On In | Breanna VanderSchaaf |
| Breanna VanderSchaaf | Richmond, TX | |||
| 6 | 9089 | $45.00 | Guns Flash Bull | Elizabeth Salisbury |
| Victoria Salisbury | Redondo Beach, CA | |||
| 7 | 4556 | $30.00 | A Slippery Situation | Mike Burgess |
| Amy Burgess | Monroe City, MO | |||
| 8 | 9596 | $25.00 | The Mega Step | Kristen Glover |
| Kristen Glover | Bixby, OK | |||
| 9 | 5081 | $0.00 | Colorado Setty | Brynne Tincher |
| Brynne Tincher | Oxford, OH | |||
| 10 | 7298 | $0.00 | Shes In Motion | Dana Wiebe |
| Brianne R Wiebe | Alberta, CN | |||
Rank |
T-Hover | A-Brown | Ryan |
|---|---|---|---|
| 1. | 4969 | 8500 | 9089 |
| 2. | 1607 | 7387 | 5081 |
| 3. | 8500 | 4969 | 1607 |
| 4. | 7387 | 1548 | 7387 |
| 5. | 1548 | 7298 | 8500 |
| 6. | 9596 | 4556 | 9596 |
| 7. | 4556 | 1607 | 1548 |
| 8. | 9089 | 5548 | 4556 |
| 9. | 5921 | 6639 | 4969 |
| 10. | 4329 | 9596 | 5921 |
Tie Breaker Judge: T-Hover
Alternate Tie Breaker Judge: A-Brown