Shown: 50
![]() | ||||
| Place | Back No | Earnings |
Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 8500 | $100.00 | Zippo Ltd | Andrea M Farley |
| Andrea Farley | Elizabethtown, KY | |||
| 2 | 7387 | $90.00 | Bagels An Cheese | Kelly Ellen Sheehan |
| Kelly Ellen Sheehan | Wilmington, PA | |||
| 3 | 7097 | $80.00 | Jet Set Spots | Susan K Johns |
| Blake T Johns | Paradize Valley, AZ | |||
| 4 | 3881 | $70.00 | Izzy Neat | Jessica Burch |
| Jessica Burch | Yorba Linda, CA | |||
| 5 | 7535 | $60.00 | Miss Casha Dancer | Kari Grimm |
| Kari Grimm | New Prague, MN | |||
| 6 | 1461 | $45.00 | Flashy Cash N Carry | Brittany E Barker |
| Brittany E Barker | Edinburgh, IN | |||
| 7 | 5924 | $30.00 | Mister Shy | Jennifer Mead |
| Jennifer Mead | Washington, IN | |||
| 8 | 4329 | $25.00 | New Mexico Lady | Molly Ireland |
| Molly Ireland | Muscotah, KS | |||
| 9 | 8589 | $0.00 | Sheza Eboney Lady | Katie Burton |
| Katie Burton | Esparto, CA | |||
| 10 | 4556 | $0.00 | A Slippery Situation | Mike Burgess |
| Amy Burgess | Monroe City, MO | |||
Rank |
T-Carter | A-Dudley | Bradley |
|---|---|---|---|
| 1. | 8500 | 8500 | 8500 |
| 2. | 7097 | 7387 | 7387 |
| 3. | 7387 | 3881 | 7097 |
| 4. | 3881 | 7097 | 7535 |
| 5. | 7535 | 7535 | 3881 |
| 6. | 1461 | 3142 | 5924 |
| 7. | 8589 | 4329 | 4556 |
| 8. | 5924 | 8589 | 4329 |
| 9. | 4329 | 1461 | 1461 |
| 10. | 4556 | 5924 | 4497 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Dudley