Shown: 25
| ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 5286 | $100.00 | Star Smoke Dude | Paul Bogart |
| Paul Bogart | Oologah, OK | |||
| 2 | 9997 | $90.00 | Hot Sue Zan | Joey R Wenger |
| Joey R Wenger | Mechanicsburg, PA | |||
| 3 | 2445 | $80.00 | Ringer Roan | Dale J Smith |
| Dale J Smith | Hummelstown, PA | |||
| 4 | 6625 | $70.00 | Lazy L Leos Saber | Casey Whiting |
| Corey Whiting | Deerfield, MI | |||
| 5 | 3109 | $60.00 | Smoke N Eyes | Brett M Stoops |
| Brett Stoops | Hempstead, TX | |||
| 6 | 7195 | $45.00 | Seven S Sandman | George Chappell |
| Alan Chappell | Terrell, TX | |||
| 7 | 1391 | $30.00 | The Perfect Imprint | Georgia J Thomas |
| Luke Thomas | Canal Winchester, OH | |||
| 8 | 3153 | $25.00 | Intimidating Poise | Hank A Thomas |
| Clinton Thomas | Canal Winchester, OH | |||
| 9 | 8126 | $0.00 | Copper Contessa | Dale J Smith |
| Dale J Smith | Hummelstown, PA | |||
| 10 | 2899 | $0.00 | IRA Pine Trig | Roy A & Linda J Collins |
| Clint L Collins | Dillsburg, PA | |||
Judge: Steve Brown
Shown: 25
Place |
Back No |
Time |
|---|---|---|
| 1 | 5286 | 2.748 |
| 2 | 9997 | 2.818 |
| 3 | 2445 | 2.923 |
| 4 | 6625 | 3.436 |
| 5 | 3109 | 3.473 |
| 6 | 7195 | 3.587 |
| 7 | 1391 | 3.935 |
| 8 | 3153 | 3.971 |
| 9 | 8126 | 4.034 |
| 10 | 2899 | 4.347 |
| 11 | 5469 | 5.036 |
| 12 | 2497 | 5.566 |
| 13 | 4828 | 9.091 |
| 14 | 5730 | 11.899 |
| 15 | 8176 | 12.134 |
| 16 | 2640 | 19.674 |
| 17 | 3112 | 43.955 |
| 18 | 6196 | 55.814 |
| 999 | 6666 | 999.999 |
| 999 | 3855 | 999.999 |
| 999 | 3775 | 999.999 |
| 999 | 3150 | 999.999 |
| 999 | 8323 | 999.999 |
| 999 | 9212 | 999.999 |
| 999 | 9793 | 999.999 |