Shown: 144
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 8500 | $100.00 | Zippo Ltd | Andrea M Farley |
Andrea Farley | Elizabethtown, KY | |||
2 | 2682 | $90.00 | Page Boy Plus | Rachel Haneline |
Rachel Haneline | Monroe, LA | |||
3 | 5059 | $80.00 | Te Ette | Dana Douglas Biggs |
Erin Biggs | Cloverdale, IN | |||
4 | 4556 | $70.00 | A Slippery Situation | Mike Burgess |
Amy Burgess | Monroe City, MO | |||
5 | 1619 | $60.00 | Hawks Investment | Annie Brinkman |
Annie Brinkman | Waynesville, OH | |||
6 | 8848 | $45.00 | Sunshine JoJack | Nell Katherine Chaney |
Nell Katherine Chaney | Brownsville, TX | |||
7 | 6331 | $30.00 | Royal Evening Star | Jamie Cesena |
Jamie Cesena | Orange, CA | |||
8 | 2441 | $25.00 | Ms Cierra Meyers | Nancy Fullerton |
Sonny Fullerton | Charlotte, MI | |||
9 | 9459 | $0.00 | Big Time Zipper | Natalie F Beavers |
Natalie Beavers | Franklin, IN | |||
10 | 8965 | $0.00 | Zipper Check | Melissa Dooley |
Melissa Dooley | Scarboro, ME |
Rank |
T-Brown | A-Brown | Drennan |
---|---|---|---|
1. | 8500 | 4556 | 2682 |
2. | 6331 | 8500 | 2441 |
3. | 5059 | 5059 | 8500 |
4. | 8965 | 5940 | 9459 |
5. | 2682 | 1619 | 8848 |
6. | 4060 | 2682 | 4556 |
7. | 1619 | 8848 | 6856 |
8. | 2951 | 2951 | 7097 |
9. | 6856 | 6075 | 1619 |
10. | 5418 | 9459 | 6075 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Brown