Shown: 85
| ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 3883 | $100.00 | Stellar Jet Fred | Caroline Rebecca Gunn |
| Caroline Rebecca Gunn | Greensburg, IN | |||
| 2 | 8150 | $90.00 | Red Socks By Sonny | Ryann Nicole Fleming |
| Ryann Nicole Fleming | Richmond, IN | |||
| 3 | 5527 | $80.00 | Hard To Be Humble | Glen Hatchett |
| Jody Ray Leigh Hatchett | Collierville, TN | |||
| 4 | 6334 | $70.00 | TM Rum And Roses | Rebecca Jenkins |
| Rebecca Jenkins | Chico, CA | |||
| 5 | 1417 | $60.00 | Shadow Laughter | Sibyl Parsons |
| Sibyl Parsons | Combine, TX | |||
| 6 | 2837 | $45.00 | Tins Ace In The Hole | Rebecca Bredfeldt |
| Gage Bredfeldt | Dodge City, KS | |||
| 7 | 7201 | $30.00 | Dandy Blue Diamond | Jordan Emma Early |
| Jordan Emma Early | Lakeworth, FL | |||
| 8 | 2389 | $25.00 | Rios Report | Olivia M Kauffman |
| Olivia M Kauffman | Heyworth, IL | |||
| 9 | 9100 | $0.00 | Storm Commander | Leroy & Lori Schwab |
| Rebecca A Schwab | Plymouth, WI | |||
| 10 | 8322 | $0.00 | Strategic Investment | Kati Wessels |
| Kevin Frye | Gilson, IL | |||
Rank |
T-Kail | A-Smith | Werner |
|---|---|---|---|
| 1. | 3883 | 6334 | 8150 |
| 2. | 8150 | 3883 | 3883 |
| 3. | 8322 | 2389 | 5527 |
| 4. | 7201 | 9100 | 1417 |
| 5. | 2837 | 5527 | 2837 |
| 6. | 1417 | 1884 | 6334 |
| 7. | 5527 | 7201 | 5571 |
| 8. | 9100 | 4178 | 2389 |
| 9. | 5571 | 1417 | 3478 |
| 10. | 4178 | 8322 | 4178 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Smith