Shown: 26
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 6642 | $100.00 | Mr Boston Conclusion | Thomas or Patricia Gauthier |
GRAND CHAMPION | Cassandra Gauthier | Fondulac, WI | ||
2 | 3496 | $90.00 | Awesome Assault | Travis Ryan Jordan |
Travis R Jordan | Murfreesboro, TN | |||
3 | 8803 | $80.00 | Obvious Quality | Dusty Pocock |
Dusty Pocock | Pleasant Plain, OH | |||
4 | 1456 | $70.00 | Decisive Clue | Jared G Holden |
Jared Holden | Hamilton, OH | |||
5 | 6367 | $60.00 | The Cauz for Aplause | Meagan E Prusinski |
Meagan E Prusinski | Marlette, MI | |||
6 | 2421 | $45.00 | Ima Dandy Addiction | Robert Scudder |
Jamie Scudder | Ft Wayne, IN | |||
7 | 8995 | $30.00 | Senor Santiago | Holly E McBeath |
Holly E McBeath | Union, MS | |||
8 | 6756 | $25.00 | Blockbustincommando | Jamie & Jessica Baird |
Jessica Baird | Rockville, IN | |||
9 | 8152 | $0.00 | Ima Sonny Bar | Stephanie Pianko |
Stephanie Pianko | Greensurg, PA | |||
10 | 1618 | $0.00 | Chips Black Magic | Anita B Powell |
Cameron Powell | Clayton, NC |
Rank |
T-Brown | A-Hufnagel | Brown | Drennan |
---|---|---|---|---|
1. | 3496 | 6642 | 6642 | 1456 |
2. | 6642 | 8803 | 3496 | 8803 |
3. | 6367 | 1456 | 8803 | 6642 |
4. | 8803 | 2421 | 1456 | 3496 |
5. | 8995 | 3496 | 6367 | 6367 |
6. | 2421 | 6367 | 2421 | 8995 |
7. | 1456 | 6756 | 8995 | 6756 |
8. | 8152 | 8995 | 6756 | 2421 |
9. | 6756 | 1618 | 1618 | 7640 |
10. | 1395 | 8152 | 1395 | 8152 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Hufnagel