Shown: 3
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9671 | $100.00 | Intimidating Mister | Lisa Wilson Hart |
| Amelia Hart | Chickasha, OK | |||
| 2 | 1740 | $90.00 | Unique Convert | Kristina Magliocca |
| Kristina Magliocca | Kingston, NY | |||
| 3 | 2007 | $80.00 | Ode To Jon | Christopher E Enderle |
| Christopher E Enderle | Tioga, PA | |||
Rank |
T-Brown | A-Hufnagel | Brown | Drennan |
|---|---|---|---|---|
| 1. | 9671 | 9671 | 9671 | 9671 |
| 2. | 1740 | 1740 | 1740 | 1740 |
| 3. | 2007 | 2007 | 2007 | 2007 |
| 4. | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 |
| 6. | 0 | 0 | 0 | 0 |
| 7. | 0 | 0 | 0 | 0 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Hufnagel