Shown: 7
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9800 | $100.00 | Emancipations | Darlene and Bret Turner |
| Bret Turner | Aubrey, TX | |||
| 2 | 6532 | $90.00 | McSkips Conclusion | Holly E McBeath |
| Holly E McBeath | Union, MS | |||
| 3 | 8387 | $80.00 | Conclusive Prestige | Randy Alderson |
| Andrea Alderson | Sharpsville, IN | |||
| 4 | 9727 | $70.00 | Exactly As Ordered | Micheal S Hutchins |
| Micheal S Hutchins | Versailles, KY | |||
| 5 | 4927 | $60.00 | Mix Son Te | Gary Sharp |
| Casey E Sharp | Qunlan, TX | |||
| 6 | 5087 | $45.00 | Suits My Style | Mike W Hawkins |
| Megan M Hawkins | Plant City, FL | |||
| 7 | 7939 | $30.00 | Western Stampead | Tom J Walton |
| Jennifer J Walton | Three Oaks, MI | |||
Rank |
T-Brown | A-Hufnagel | Brown | Drennan |
|---|---|---|---|---|
| 1. | 6532 | 9800 | 9800 | 9800 |
| 2. | 9727 | 6532 | 6532 | 8387 |
| 3. | 8387 | 4927 | 8387 | 6532 |
| 4. | 5087 | 5087 | 9727 | 4927 |
| 5. | 4927 | 8387 | 5087 | 7939 |
| 6. | 9800 | 9727 | 4927 | 9727 |
| 7. | 7939 | 7939 | 7939 | 5087 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Hufnagel