Shown: 7
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6323 | $100.00 | This Dudes Hot | Abigail Fleisner |
| Abigail Fleisner | Theresa, WI | |||
| 2 | 9085 | $90.00 | Hello Mister | Mary & Jenny Nelson |
| Rebecca Nelson | St Leonard, MO | |||
| 3 | 6943 | $80.00 | What About Black | John MacMurray |
| John MacMurray IV | VanBuren, OH | |||
| 4 | 9351 | $70.00 | Hes For Fun | Kyle DeFreece |
| Kyle DeFreece | Dacula, GA | |||
| 5 | 3240 | $60.00 | Rockin Da Day Array | Micheal S Hutchins |
| Micheal S Hutchins | Versailles, KY | |||
| 6 | 9893 | $45.00 | Centerstage West | Kayla B Carder |
| Kayla B Carder | Salem, WV | |||
| 7 | 8122 | $30.00 | Impressive Can | Malinda Swanson |
| Cynthia Jean Swanson | Amery, WI | |||
Rank |
T-Brown | A-Hufnagel | Brown | Drennan |
|---|---|---|---|---|
| 1. | 6323 | 6323 | 6323 | 9351 |
| 2. | 9085 | 6943 | 9085 | 9085 |
| 3. | 3240 | 9085 | 6943 | 6943 |
| 4. | 6943 | 3240 | 9351 | 6323 |
| 5. | 9351 | 9351 | 3240 | 3240 |
| 6. | 9893 | 9893 | 9893 | 9893 |
| 7. | 8122 | 8122 | 8122 | 8122 |
| 8. | 0 | 0 | 0 | 0 |
| 9. | 0 | 0 | 0 | 0 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Hufnagel