Shown: 8
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 2163 | $100.00 | Ima Cool Rosebud | Robert Hall |
Kristen Kruse | Sylvania, OH | |||
2 | 8026 | $90.00 | Ima Zip Delux | Bruce & Ora Lee Walters |
Paige Walters | O Keana, OH | |||
3 | 2687 | $80.00 | Measure Me A Splash | Frank & Brenda Korpics |
Heather Korpics | Bethlehem, PA | |||
4 | 6082 | $70.00 | Scotchish Mist | Kermit or Nan Thames |
Amy E Thames | Laurel, MS | |||
5 | 9817 | $60.00 | Im Pretty Bossy | Melinda or Randall Stone |
Melodee L Stone | Gallatin, TN | |||
6 | 4717 | $45.00 | Tees First Lady | Stacy Alford |
Stacy Alford | Zephyr, Ont, CN | |||
7 | 3265 | $30.00 | Tim O Tina | Joseph Pluhar |
Joseph Pluhar | Canyon, TX | |||
8 | 4782 | $25.00 | WF Requested | Jessica Sumner |
Jessica Sumner | Buckhannon, WV |
Rank |
T-Brown | A-Ferguson | Dudley | Drennan |
---|---|---|---|---|
1. | 2163 | 8026 | 2163 | 8026 |
2. | 2687 | 2163 | 8026 | 2163 |
3. | 8026 | 2687 | 2687 | 2687 |
4. | 6082 | 9817 | 6082 | 9817 |
5. | 9817 | 6082 | 4717 | 6082 |
6. | 3265 | 3265 | 9817 | 4717 |
7. | 4717 | 4717 | 4782 | 3265 |
8. | 4782 | 4782 | 3265 | 4782 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
11. | 0 | 0 | 0 | 0 |
12. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Ferguson