Shown: 8
Place | Back No | Earnings |
Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 5447 | $100.00 | Can Dance At Last | Gerald Fleisner |
Abigail Fleisner | Theresa, WI | |||
2 | 7853 | $90.00 | Ocala Can | J Wade Ellerbroek |
Tim Ellerbroek | Sibley, IA | |||
3 | 6372 | $80.00 | Its Obviously Easter | Randall Menscer |
Jessica Menscer | Fayetteville, NC | |||
4 | 1152 | $70.00 | Just A Sweet Thought | Norman and Melissa Fox |
Jamie Fox | Jefferson City, TN | |||
5 | 1771 | $60.00 | Zip To Dance To | Laura Lucarelli |
Laura Lucarelli | Derby, CT | |||
6 | 5078 | $45.00 | Doit Like This | Denise Hammel |
Cory Hammel | Sardis, OH | |||
7 | 9840 | $30.00 | Miss Cabin Impress | Hugh Powell Jr |
Cameron Powell | Clayton, NC | |||
8 | 9667 | $25.00 | Jaguars Fancy Bar | Allen Wade Parks |
Allen Wade Parks | Weston, WV |
Rank |
T-Brown | A-Ferguson | Dudley | Drennan |
---|---|---|---|---|
1. | 7853 | 5447 | 5447 | 1152 |
2. | 5447 | 7853 | 6372 | 7853 |
3. | 6372 | 6372 | 1771 | 5447 |
4. | 5078 | 1152 | 7853 | 6372 |
5. | 1152 | 1771 | 1152 | 5078 |
6. | 1771 | 5078 | 5078 | 9840 |
7. | 9840 | 9840 | 9840 | 1771 |
8. | 9667 | 9667 | 9667 | 9667 |
9. | 0 | 0 | 0 | 0 |
10. | 0 | 0 | 0 | 0 |
11. | 0 | 0 | 0 | 0 |
12. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Ferguson