Shown: 24
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6979 | $200.00 | A Self Portrait | Ann L Call |
| Ann Call | Ft Worth, TX | |||
| 2 | 3767 | $180.00 | Im Sucha Sam | Nancy Murfin Moxley |
| Nancy Murfin Moxley | Wichita, KS | |||
| 3 | 8523 | $160.00 | Joses Conclusive Kid | Nancy Ann Alto |
| Nancy Ann Alto | Arcata, CA | |||
| 4 | 7979 | $140.00 | Double L Impression | Steve & Donna Stumpf |
| Dana Rae Stumpf | Madisonville, LA | |||
| 5 | 1789 | $120.00 | Heademoffatthepass | Linda Lee Layon |
| Linda Layon Watson | Centro, CA | |||
| 6 | 6255 | $100.00 | All In Silver | Jonelle Hegel Abbott |
| Dr Joni J Hegel | Scottsdale, AZ | |||
| 7 | 2539 | $60.00 | Hopeful Conclusion | Donna Price |
| Donna Price | Terry, MS | |||
| 8 | 5609 | $40.00 | One Fresh Dude | April Salisbury |
| April Salisbury | Redondo Beach, CA | |||
| 9 | 6527 | $0.00 | Play My Song | Karen Evans Mundy |
| Karen Evans Mundy | Gallatin, TN | |||
| 10 | 2029 | $0.00 | Real Jammies | Robin Weatherby |
| Robin Weatherby | Middletown, PA | |||
Rank |
T-Ryan | A-Dudley | Carter | Werner |
|---|---|---|---|---|
| 1. | 6979 | 6979 | 6979 | 5609 |
| 2. | 1789 | 3767 | 6527 | 7979 |
| 3. | 3767 | 8523 | 8523 | 9233 |
| 4. | 2539 | 2029 | 1789 | 6979 |
| 5. | 6255 | 9605 | 7979 | 6255 |
| 6. | 5609 | 7979 | 3767 | 2539 |
| 7. | 8523 | 6527 | 6255 | 2029 |
| 8. | 3911 | 3911 | 2539 | 3911 |
| 9. | 7979 | 9233 | 9916 | 3767 |
| 10. | 9605 | 2539 | 3911 | 9916 |
Tie Breaker Judge: T-Ryan
Alternate Tie Breaker Judge: A-Dudley