Shown: 50
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6673 | $200.00 | Clover Bars Image | Elizabeth Ann Lee Floersch |
| Elizabeth Ann Lee Floersch | Goodletsville, TN | |||
| 2 | 2692 | $180.00 | Rugged As They Come | Richard & Elise Cognetti |
| Elise Cognetti | Gouverneur, NY | |||
| 3 | 5985 | $160.00 | Twice As Rowdy | Shannon T Sanders |
| Shannon T Sanders | Holland, OH | |||
| 4 | 6908 | $140.00 | Tonys Next Dance | Becky King |
| Becky King | W Palm Beach, FL | |||
| 5 | 5120 | $120.00 | Jettin Boone | Vicki & Clay Krider |
| Vicki Krider | Leonard, TX | |||
| 6 | 7777 | $100.00 | Girl of The Night | Sarah H Conyers |
| Sarah H Conyers | Winchester, KY | |||
| 7 | 3767 | $60.00 | Im Sucha Sam | Nancy Murfin Moxley |
| Nancy Murfin Moxley | Wichita, KS | |||
| 8 | 6527 | $40.00 | Play My Song | Karen Evans Mundy |
| Karen Evans Mundy | Gallatin, TN | |||
| 9 | 8571 | $0.00 | Freedom Free | Ann Manion |
| Ann Manion | Waterville, NY | |||
| 10 | 8562 | $0.00 | Rock N Rullah | Tim & Lou Petty |
| Timothy Petty | Ada, MI | |||
Rank |
T-Kail | A-Ryan | Ferguson | Smith |
|---|---|---|---|---|
| 1. | 6673 | 2692 | 6673 | 6673 |
| 2. | 2692 | 6673 | 6908 | 2692 |
| 3. | 5985 | 7777 | 5985 | 5985 |
| 4. | 6908 | 5120 | 2692 | 6908 |
| 5. | 3767 | 6908 | 8562 | 5120 |
| 6. | 8571 | 5985 | 3767 | 6527 |
| 7. | 5120 | 6527 | 5120 | 7777 |
| 8. | 7777 | 3767 | 8571 | 3767 |
| 9. | 6396 | 6396 | 6527 | 8562 |
| 10. | 6527 | 4498 | 7309 | 6396 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Ryan