Shown: 57
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 7502 | $200.00 | Dazzlin Coaster | Tony Perlich |
Nancy Perlich | Lethbridge AB, CN | |||
2 | 7309 | $180.00 | Rambo Rosemont | Amy Frances Masters |
Amy Frances Masters | Grand Rapids, OH | |||
3 | 3767 | $160.00 | Im Sucha Sam | Nancy Murfin Moxley |
Nancy Murfin Moxley | Wichita, KS | |||
4 | 5153 | $140.00 | Grem N Bear It | Elizabeth Gruca |
Elizabeth A Gruca | Mt Carmel, IL | |||
5 | 6527 | $120.00 | Play My Song | Karen Evans Mundy |
Karen Evans Mundy | Gallatin, TN | |||
6 | 8523 | $100.00 | Joses Conclusive Kid | Nancy Ann Alto |
Nancy Ann Alto | Arcata, CA | |||
7 | 6320 | $60.00 | I Got The Blues | Robyn & Jon Stultz |
Robyn Stultz | Stillman Valley, IL | |||
8 | 4880 | $40.00 | Iron Fortified | Lindsay Gunderlock |
Lindsay Gunderlock | Yorba Linda, CA | |||
9 | 7295 | $0.00 | Easy Rider Six | Catherine W Brown |
Catherine Williams Brown | Georgetown, TX | |||
10 | 6332 | $0.00 | Heza Hi Beamer | Dawn Wilson |
Dawn Wilson | Ponte Veder, FL |
Rank |
T-Dudley | A-Brown | Brown | Ferguson |
---|---|---|---|---|
1. | 7502 | 7309 | 3767 | 6527 |
2. | 7309 | 3767 | 5153 | 7502 |
3. | 5153 | 6527 | 6332 | 8523 |
4. | 4880 | 7502 | 7295 | 7309 |
5. | 3767 | 6320 | 7309 | 5153 |
6. | 9083 | 7295 | 6320 | 3767 |
7. | 8523 | 4880 | 7502 | 6320 |
8. | 1791 | 5153 | 8523 | 4880 |
9. | 4650 | 1791 | 4650 | 4650 |
10. | 6332 | 4650 | 4880 | 3458 |
Tie Breaker Judge: T-Dudley
Alternate Tie Breaker Judge: A-Brown