Shown: 48
![]() | ||||
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 6527 | $200.00 | Play My Song | Karen Evans Mundy |
Karen Evans Mundy | Gallatin, TN | |||
2 | 7309 | $180.00 | Rambo Rosemont | Amy Frances Masters |
Amy Frances Masters | Grand Rapids, OH | |||
3 | 3767 | $160.00 | Im Sucha Sam | Nancy Murfin Moxley |
Nancy Murfin Moxley | Wichita, KS | |||
4 | 1525 | $140.00 | Sophisticated Lad | Susan Young |
Susan Young | Billings, MT | |||
5 | 6908 | $120.00 | Tonys Next Dance | Becky King |
Becky King | W Palm Beach, FL | |||
6 | 9211 | $100.00 | Chipariffic | Jane Curry |
Jane Curry | Merrimac, MA | |||
7 | 6450 | $60.00 | NPJ Smooth Sailing | Tim & Lou Petty |
Michelle Petty | Ada, MI | |||
8 | 9495 | $40.00 | Majestic Attitude | Anne C Demmy |
Anne C Demmy | Springfield, OH | |||
9 | 8497 | $0.00 | RF Murphy Brown | Gillian Wade |
Gillian Wade | Ker City, MI | |||
10 | 3459 | $0.00 | We Be Winnin | Meghan K Risser |
Beth Risser | Orland Park, IL |
Rank |
T-Brown | A-Ferguson | Hufnagel | Smith |
---|---|---|---|---|
1. | 6527 | 6527 | 3767 | 6527 |
2. | 6908 | 7309 | 6527 | 7309 |
3. | 7309 | 6908 | 9211 | 3767 |
4. | 1525 | 3767 | 1597 | 6450 |
5. | 3767 | 1525 | 3459 | 1120 |
6. | 9495 | 6450 | 7309 | 1525 |
7. | 9211 | 8497 | 8497 | 9495 |
8. | 6255 | 9211 | 6450 | 3459 |
9. | 6673 | 9495 | 1525 | 8989 |
10. | 8497 | 1120 | 6673 | 8497 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Ferguson