| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6104 | $200.00 | Avenging Devil | Flora A Brama |
| Flora Brama | Stillwater, MN | |||
| 2 | 6778 | $180.00 | Perfectly Suited | Vicky Misspaugh |
| Vicky Millspaugh | Hermitage, TN | |||
| 3 | 8386 | $160.00 | A Magic Act | Dr Joni J Hegel |
| Jonelle Hegel Abbott | Scottsdale, AZ | |||
| 4 | 9211 | $140.00 | Chipariffic | Jane Curry |
| Jane Curry | Merrimac, MA | |||
| 5 | 3767 | $120.00 | Im Sucha Sam | Nancy Murfin Moxley |
| Nancy Murfin Moxley | Wichita, KS | |||
| 6 | 6527 | $100.00 | Play My Song | Karen Evans Mundy |
| Karen Evans Mundy | Gallatin, TN | |||
| 7 | 7309 | $60.00 | Rambo Rosemont | Amy Frances Masters |
| Amy Frances Masters | Grand Rapids, OH | |||
| 8 | 8852 | $40.00 | Time To Color | Penney Fuchs |
| Penney Fuchs | Slippery Rock, PA | |||
| 9 | 5199 | $0.00 | Huma Rebel | Nancy Murfin Moxley |
| Nancy Murfin Moxley | Wichita, KS | |||
| 10 | 1187 | $0.00 | First Class Mister | Amanda Johnson |
| Amanda Johnson | Pollock, TX | |||
| Rank | T-Kail | A-Brown | Ferguson | Drennan |
|---|---|---|---|---|
| 1. | 6104 | 6104 | 6104 | 7309 |
| 2. | 6778 | 8386 | 6778 | 8852 |
| 3. | 3767 | 9211 | 8386 | 6778 |
| 4. | 1187 | 3767 | 9211 | 3866 |
| 5. | 9211 | 6527 | 6527 | 5199 |
| 6. | 8386 | 5985 | 3767 | 8386 |
| 7. | 8497 | 6778 | 7309 | 9211 |
| 8. | 6527 | 6673 | 8852 | 6908 |
| 9. | 9495 | 5199 | 8069 | 2692 |
| 10. | 1597 | 7309 | 5199 | 6104 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Brown