Shown: 99
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7515 | $200.00 | Artectually Designed | Valerie Fites Sturgeon |
| Valerie Fites Sturgeon | Beloit, OH | |||
| 2 | 7129 | $180.00 | Twist Of Moxie | Stanley or Susan Scott |
| Nancy Scott | Ocala, FL | |||
| 3 | 5990 | $160.00 | Sweet Movin Artie | Christine Sue Hexter |
| Christine Sue Hexter | Lodi, OH | |||
| 4 | 5489 | $140.00 | Just Burning Money | Katherine K & G W Tobin |
| Katherine K Tobin | Paradise Valley, AZ | |||
| 5 | 5609 | $120.00 | One Fresh Dude | April Salisbury |
| April Salisbury | Redondo Beach, CA | |||
| 6 | 1157 | $100.00 | Thoroughly Chocolate | Nancy Walton Laune |
| Nancy Walton Laune | Columbia, MO | |||
| 7 | 4539 | $60.00 | Mr Radical Moxie | Jenny Nunn |
| Jenny Nunn | Arlington, VA | |||
| 8 | 1117 | $40.00 | Saratoga Te | The Kaplow Family |
| Robyn Kaplow | Chappaqua, NY | |||
| 9 | 9916 | $0.00 | Super Indeed | Peggy Haas |
| Dawn Haas Myers | Sellersburg, IN | |||
| 10 | 1646 | $0.00 | Rising In Jun | Heidi Rasor |
| Heidi Rasor | Paradise Valley, AZ | |||
Rank |
T-Hover | A-Brown | Ryan | Ferguson |
|---|---|---|---|---|
| 1. | 5990 | 5489 | 5609 | 7515 |
| 2. | 7515 | 7129 | 1157 | 7129 |
| 3. | 7129 | 1157 | 5990 | 5489 |
| 4. | 1117 | 7515 | 9916 | 4539 |
| 5. | 9916 | 1646 | 7129 | 5609 |
| 6. | 4539 | 4539 | 4539 | 5990 |
| 7. | 5489 | 5990 | 1117 | 7623 |
| 8. | 5609 | 6527 | 7515 | 1646 |
| 9. | 2600 | 6930 | 2600 | 1117 |
| 10. | 7623 | 7979 | 1646 | 1157 |
Tie Breaker Judge: T-Hover
Alternate Tie Breaker Judge: A-Brown