Shown: 39
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 4063 | $200.00 | Just Step Aside | Rebecca L Merrill |
| Rebecca Merrill | Marshalltown, IA | |||
| 2 | 8997 | $180.00 | Kay Cee Me Now | Heidi Rasor |
| Heidi Rasor | Paradise Valley, AZ | |||
| 3 | 9792 | $160.00 | Startin Rumors | Amy Rader |
| Amy Rader | East Hampton, CT | |||
| 4 | 7097 | $140.00 | Jet Set Spots | Susan K Johns |
| Susan K Johns | Paradize Valley, AZ | |||
| 5 | 3399 | $120.00 | Seven S Majestic | Cassandra 'Casey' Caldwell |
| Cassandra 'Casey' Caldwell | Panama City, FL | |||
| 6 | 4749 | $100.00 | KCS Connection | Lori Collier Ditmore |
| Lori Collier Ditmore | Loxahatchee, FL | |||
| 7 | 9129 | $60.00 | TNT Continental Art | Barbara Gerken |
| Barbara Gerken | Sarasota, FL | |||
| 8 | 2490 | $40.00 | Scotch Margarita | Patricia and Stephanie Scheid |
| Stephanie Scheid | Chesaning, MI | |||
| 9 | 8472 | $0.00 | Basic Black Banjoe | Marjorie E thor Straten |
| Marjorie E thor Straten | Westminster, MD | |||
| 10 | 5027 | $0.00 | Im Scotch Flowing | Amy Parker or Amanda Atkins |
| Amy Parker | Jefferson, MN | |||
Rank |
T-Dudley | A-Hufnagel | Hover | Werner |
|---|---|---|---|---|
| 1. | 4063 | 4063 | 9792 | 8997 |
| 2. | 7097 | 3399 | 8997 | 4063 |
| 3. | 9792 | 8472 | 5027 | 3399 |
| 4. | 8997 | 9792 | 4063 | 9129 |
| 5. | 4749 | 7097 | 7097 | 2490 |
| 6. | 2490 | 9129 | 6804 | 4749 |
| 7. | 9842 | 8997 | 4749 | 7097 |
| 8. | 3399 | 5252 | 5028 | 9842 |
| 9. | 8472 | 5028 | 6370 | 4004 |
| 10. | 9129 | 5027 | 7326 | 9792 |
Tie Breaker Judge: T-Dudley
Alternate Tie Breaker Judge: A-Hufnagel