Shown: 33
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 9193 | $200.00 | Pocos Mesa | Julie Arnn |
Julie Arnn | Bucyrus, KS | |||
2 | 8500 | $180.00 | Zippo Ltd | Andrea M Farley |
David Farley | Elizabethtown, KY | |||
3 | 9891 | $160.00 | Blue And The Gray | Vanessa M Knox |
Vanessa M Knox | San Clemente, CA | |||
4 | 9171 | $140.00 | Dun Some More | Pamela Doddridge |
Pamela Doddridge | Santa Ana, CA | |||
5 | 4651 | $120.00 | Major Intuition | Kimberly S Tuggle |
Kim Tuggle | Attica, IN | |||
6 | 9129 | $100.00 | TNT Continental Art | Barbara Gerken |
Barbara Gerken | Sarasota, FL | |||
7 | 6380 | $60.00 | Making The Move | Barbara Zwick |
Barbie Zwick | Parker, CO | |||
8 | 1216 | $40.00 | Zippos Due Claw | Blaine Whitton |
Kim Whitton | Mesa, AZ | |||
9 | 6384 | $0.00 | IBM Carbon Copy | Stacey M Stinson McDaniel |
Stacey M Stinson McDaniel | Louisville, KY | |||
10 | 7420 | $0.00 | Zippos Stagehand | Susan Pennau |
Susan Pennau | Pilot Point, TX |
Rank |
T-Hover | A-Drennan | Brown |
---|---|---|---|
1. | 4651 | 6380 | 9193 |
2. | 9193 | 9891 | 8500 |
3. | 9891 | 9171 | 9171 |
4. | 8500 | 9193 | 6384 |
5. | 1216 | 8500 | 7420 |
6. | 9171 | 4651 | 9129 |
7. | 8897 | 9129 | 9891 |
8. | 9129 | 1717 | 8523 |
9. | 6453 | 1216 | 7708 |
10. | 8523 | 7708 | 4238 |
Tie Breaker Judge: T-Hover
Alternate Tie Breaker Judge: A-Drennan