All American Quarter Horse Congress

Class: 2340 Amateur Reining 1st Go


Shown: 64
 Place  Back No  Earnings  Horse Name  Owner(s)
Exhibitor Owner Address
1 6106 $200.00 Impunity Jane Matt Christensen
Matt Christensen Laurel, NE
2 8842 $180.00 Kitties Flashy Jac Marla Shelton-Watts
Marla Shelton-Watts Pepper Pike, OH
3 1398 $160.00 Jokers Prize Jacob Alan Parker
Wendy Parker Plain City, FL
4 5977 $140.00 Tune Smith Melinda Robb
Melinda Robb Norman, OK
5 7978 $120.00 Okie Paul Cody Melinda Robb
Melinda Robb Norman, OK
6 5917 $100.00 Royal Baby Kid Debby LaPorta
Debby LaPorta Damascus, MD
7 1162 $60.00 Parking With A Chic Lynn Hatheway
Lynn Hatheway Centerburg, OH
8 4920 $40.00 Lace Ups Jody M Hannagan
Jody M Hannagan Rantoul, IL
9 6507 $0.00 Mr Boot Scootin Jac Jose Vazquez
Jose Vazquez Chicago, IL
10 3110 $0.00 A Great Cowboy Ron & Jennifer Fisher
Ron Fisher Ft Walton Bch, FL

Detailed Scoring

Shown: 64

Rank

Back No

Drennan

A-Carter

T-Dudley

Total

1 6106 73.0 73.0 71.5 217.5
2 8842 74.0 71.5 72.0 217.5
3 1398 73.0 71.5 72.5 217.0
4 5977 73.0 73.0 71.0 217.0
5 7978 72.0 72.0 72.0 216.0
6 5917 73.0 72.0 70.5 215.5
7 1162 73.0 70.0 70.5 213.5
8 4920 73.0 69.5 70.5 213.0
9 6507 72.5 70.5 70.0 213.0
10 3110 71.5 70.0 70.5 212.0
11 9163 71.5 69.0 70.5 211.0
12 6280 72.0 69.5 69.5 211.0
13 8230 70.5 68.5 70.5 209.5
14 5242 70.0 69.5 70.0 209.5
15 4598 70.0 70.0 69.0 209.0
16 9643 71.5 69.0 68.5 209.0
17 9646 70.0 69.0 69.5 208.5
18 7169 70.5 68.0 69.5 208.0
19 4408 68.5 68.5 70.5 207.5
20 2770 70.5 68.0 68.5 207.0
21 9438 69.5 67.0 70.0 206.5
22 2228 70.0 68.0 68.5 206.5
23 4043 70.0 67.0 69.0 206.0
24 9456 68.0 69.5 68.5 206.0
25 4545 69.5 68.5 68.0 206.0
26 5243 67.0 68.5 68.0 203.5
27 7222 67.5 68.0 67.5 203.0
28 9892 66.5 68.0 68.0 202.5
29 8690 69.5 65.0 67.5 202.0
30 3713 67.0 66.0 68.0 201.0
31 5075 68.0 67.5 65.5 201.0
32 4832 65.5 67.0 68.0 200.5
33 2920 66.0 67.5 67.0 200.5
34 7070 67.0 66.0 67.0 200.0
35 5962 68.0 65.5 66.0 199.5
36 8479 65.5 65.0 68.5 199.0
37 8045 65.0 66.0 68.0 199.0
38 1837 64.5 65.5 68.0 198.0
39 2575 65.5 66.0 66.5 198.0
40 7616 65.5 66.0 66.0 197.5
41 3069 65.0 65.5 66.5 197.0
42 7615 65.0 66.0 66.0 197.0
43 5077 63.5 65.5 67.5 196.5
44 3795 64.5 69.5 62.0 196.0
45 7975 64.5 64.0 66.5 195.0
46 1741 65.0 64.5 65.0 194.5
47 6659 63.5 65.0 65.5 194.0
48 2092 65.5 65.0 63.5 194.0
49 3162 63.5 64.5 65.5 193.5
50 6653 64.5 64.5 64.5 193.5
51 9898 64.0 64.5 64.5 193.0
52 2017 64.5 63.0 65.0 192.5
53 6023 63.5 62.0 65.0 190.5
54 7173 63.0 62.0 65.0 190.0
55 8302 60.5 64.0 62.0 186.5
56 8246 56.5 57.0 60.5 174.0
57 4357 57.0 55.0 58.0 170.0
999 2574 0.0 0.0 0.0 0.0
999 9228 0.0 0.0 0.0 0.0
999 2431 0.0 0.0 0.0 0.0
999 9442 0.0 0.0 0.0 0.0
999 8475 0.0 0.0 0.0 0.0
999 6446 0.0 0.0 0.0 0.0
999 8105 0.0 0.0 0.0 0.0

Runoff 1

Back No

Drennan A-Carter T-Dudley

Total

Won Toss
6106 75.0 74.0 74.0 223.0 -
8842 72.0 70.0 71.5 213.5 -