Shown: 14
![]() | ||||
Place | Back No | Earnings | Horse Name | Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 1099 | $400.00 | Decorated Sequel | Michael Clagg |
Josh Clagg | Gastonia, NC | |||
2 | 6532 | $350.00 | McSkips Conclusion | Holly E McBeath |
Susan McBeath | Union, MS | |||
3 | 9800 | $250.00 | Emancipations | Darlene and Bret Turner |
Darlene Turner | Aubrey, TX | |||
4 | 3475 | $150.00 | Rocas In Tru Time | Scott Frankel |
Scott Frankel | Toms River, NJ | |||
5 | 8164 | $100.00 | Simply Because | Carolyn Troxell |
Carolyn Troxell | Riverhead, NY | |||
6 | 4927 | $100.00 | Mix Son Te | Gary Sharp |
Beverly E Sharp | Qunlan, TX | |||
7 | 6976 | $0.00 | Solierra | Lynda Warfield Barnesw |
Lynda Warfield Barnes | Ocal, FL | |||
8 | 9727 | $0.00 | Exactly As Ordered | Micheal S Hutchins |
Mark Hutchins | Versailles, KY | |||
9 | 4039 | $0.00 | Connective | Joni James Roth |
Joni James Roth | Kansasville, WI | |||
10 | 5948 | $0.00 | Mister Got Lucky | Ken and Donna Deckman |
Donna Deckman | Conestoga, PA |
Rank |
T-Hufnagel | A-Ryan | Brown | Brown |
---|---|---|---|---|
1. | 6532 | 1099 | 8164 | 1099 |
2. | 1099 | 6532 | 9800 | 9727 |
3. | 3475 | 9800 | 1099 | 6976 |
4. | 9800 | 3475 | 3475 | 4927 |
5. | 4927 | 4927 | 6532 | 8164 |
6. | 6976 | 5948 | 4927 | 6532 |
7. | 5306 | 8164 | 6976 | 9800 |
8. | 8164 | 4039 | 4039 | 3475 |
9. | 4213 | 7939 | 4213 | 4039 |
10. | 7939 | 6976 | 9727 | 5948 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ryan