Shown: 15
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6323 | $400.00 | This Dudes Hot | Abigail Fleisner |
| Gerald Fleisner | Theresa, WI | |||
| 2 | 6315 | $350.00 | Telusions | Gerri Leigh Pratt |
| Gerri Leigh Pratt | Winston Salem, NC | |||
| 3 | 6535 | $250.00 | LaFavers Superman | G P 'Skip' Peterman Jr |
| Brenda Peterman | Natalbany, LA | |||
| 4 | 8023 | $150.00 | Is It Possible | Mara Bedell |
| Mara Bedell | League City, TX | |||
| 5 | 2458 | $100.00 | Revo | Michael & Sally Shiff |
| Michael Shiff | Parkland, FL | |||
| 6 | 3240 | $100.00 | Rockin Da Day Array | Micheal S Hutchins |
| Michelle Hutchins | Versailles, KY | |||
| 7 | 4042 | $0.00 | Coolest Casanova | Kyle W Skeen |
| Kyle W Skeen | Abingdon, VA | |||
| 8 | 3489 | $0.00 | Gonna Be A Player | Harry Pittman |
| Harry Pittman | Clayton, NC | |||
| 9 | 5416 | $0.00 | A Classical Event | Jeff Badgley |
| Jeff Badgley | Tipp City, OH | |||
| 10 | 9095 | $0.00 | Im Simply Awesome | Kim Thorsell |
| Kim Thorsell | Burbank, OH | |||
Rank |
T-Hufnagel | A-Ryan | Brown | Brown |
|---|---|---|---|---|
| 1. | 6323 | 6535 | 6315 | 8023 |
| 2. | 6315 | 6315 | 6323 | 6323 |
| 3. | 2458 | 4042 | 8023 | 5416 |
| 4. | 6535 | 6323 | 6535 | 6315 |
| 5. | 3489 | 2458 | 3240 | 3240 |
| 6. | 4042 | 3240 | 2458 | 6535 |
| 7. | 8023 | 3489 | 9095 | 2458 |
| 8. | 5416 | 8023 | 3489 | 3489 |
| 9. | 9095 | 9893 | 4042 | 9893 |
| 10. | 6817 | 5416 | 5416 | 9095 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ryan