Shown: 10
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7394 | $400.00 | Designed By Mr | Amy Drake Gumz |
| Amy Drake Gumz | N Judson, IN | |||
| 2 | 2527 | $350.00 | Steel Guitar | Julia R Moore |
| Julia R Moore | Ocala, FL | |||
| 3 | 8781 | $250.00 | So Awesome So Fine | Ann Admonious |
| Ann Admonious | Ocala, FL | |||
| 4 | 1590 | $150.00 | Brilliant By Design | Peter J CoFrancesco Jr |
| Peter J CoFrancesco III | Sparta, NJ | |||
| 5 | 3303 | $100.00 | Designer Beau Tie | Richard H & Jo Peden |
| Richard H Peden | Alpharetta, GA | |||
| 6 | 4813 | $100.00 | Unnamed | Melanie Gamble |
| Melanie Gamble | Canal Winchester, OH | |||
| 7 | 7371 | $0.00 | Kidden You Mister | Darrell E Ireland |
| Darrell E Ireland | Owings, MD | |||
| 8 | 3614 | $0.00 | An Awesome Obvious | Gary Sharp |
| Beverly E Sharp | Quinlan, TX | |||
| 9 | 9921 | $0.00 | Gotta Look Tuff | Jeff Badgley |
| Jeff Badgley | Tipp City, OH | |||
| 10 | 2710 | $0.00 | Ima Cool Play | Amy Pickerell |
| Amy Pickerell | Dresden, OH | |||
Rank |
T-Hufnagel | A-Ryan | Brown | Brown |
|---|---|---|---|---|
| 1. | 7394 | 2527 | 7394 | 7394 |
| 2. | 3303 | 7394 | 2527 | 1590 |
| 3. | 8781 | 8781 | 8781 | 3303 |
| 4. | 1590 | 4813 | 1590 | 2527 |
| 5. | 2527 | 1590 | 7371 | 7371 |
| 6. | 3614 | 3614 | 4813 | 8781 |
| 7. | 9921 | 7371 | 3303 | 4813 |
| 8. | 4813 | 3303 | 3614 | 9921 |
| 9. | 7371 | 9921 | 9921 | 3614 |
| 10. | 2710 | 2710 | 2710 | 2710 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Ryan