Shown: 13
![]() | ||||
Place | Back No | Earnings | Horse Name | Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 6931 | $400.00 | Western Dynamics | Roy & Malia Donn |
Malia Crosby Donn | Aubrey, TX | |||
2 | 6382 | $350.00 | Im Tee Totally Cool | Curtis Howard |
Curtis Howard | Poplarville, MS | |||
3 | 5574 | $250.00 | Misters Nemesis | Kenneth Wargas |
Kenneth Wargas | Hauppauge, NY | |||
4 | 1036 | $150.00 | Unnamed | Ken Couey |
Teresa Lynn Couey | Monroe, GA | |||
5 | 6199 | $100.00 | Look At This Kid | Richard & Jo Peden |
Richard H Peden | Alpharetta, GA | |||
6 | 3717 | $100.00 | Twist Of Array | Thomas Hunter |
Thomas Hunter | Albion, PA | |||
7 | 3476 | $0.00 | Mega Mister | Marilyn Eaves |
Marilyn Eaves | Branchport, NY | |||
8 | 8213 | $0.00 | JT Steel | Robert & Rebecca Daniels |
Robert Daniels | Caro, MI | |||
9 | 9104 | $0.00 | One Of Bobs Boys | Robert V & Theresa L Corn |
Theresa L Corn | Indianapolis, IN | |||
10 | 9614 | $0.00 | All Star Kid Racer | Wendy M Shira |
Wendy M Shira | St Paris, OH |
Rank |
T-Kail | A-Werner | Brown | Ryan |
---|---|---|---|---|
1. | 6931 | 6931 | 5574 | 6382 |
2. | 6382 | 6382 | 6931 | 6931 |
3. | 1036 | 5574 | 1036 | 6199 |
4. | 6199 | 1036 | 6382 | 5574 |
5. | 5574 | 3717 | 3717 | 3717 |
6. | 3717 | 6199 | 6199 | 1036 |
7. | 3476 | 3476 | 9104 | 3476 |
8. | 8213 | 9614 | 3476 | 8213 |
9. | 9614 | 9104 | 8213 | 9104 |
10. | 9830 | 8213 | 9614 | 9614 |
Tie Breaker Judge: T-Kail
Alternate Tie Breaker Judge: A-Werner