| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6930 | $200.00 | Acadamosby Award | Chelsea P Knox |
| Jason Martin | San Clemente, CA | |||
| 2 | 9050 | $180.00 | Rainman Smash | Dan & Claudette Sowers |
| Alice Holmes | Terrell, TX | |||
| 3 | 1789 | $160.00 | Heademoffatthepass | Linda Lee Layon |
| Larry Limoges | Centro, CA | |||
| 4 | 4539 | $140.00 | Mr Radical Moxie | Jenny Nunn |
| Scott Kauffman | Arlington, VA | |||
| 5 | 5609 | $120.00 | One Fresh Dude | April Salisbury |
| April Salisbury | Redondo Beach, CA | |||
| 6 | 6255 | $100.00 | All In Silver | Jonelle Hegel Abbott |
| June Warren | Scottsdale, AZ | |||
| 7 | 9983 | $60.00 | Jacks Two Snazzy | D L Bayless |
| Bennie T Sargent | Frankford, KY | |||
| 8 | 2539 | $40.00 | Hopeful Conclusion | Donna Price |
| Kevin Dukes | Terry, MS | |||
| 9 | 3288 | $0.00 | Mr Rudy Valentino | Beth A Risser |
| Karen Skelly | Orland Park, IL | |||
| 10 | 2469 | $0.00 | Scootin Spider Man | Richard & Betty Jo Carr |
| Heidi Cecil | Bremen, IN | |||
| Rank | T-Ryan | A-Brown | Smith | Hover |
|---|---|---|---|---|
| 1. | 6930 | 9983 | 9050 | 6930 |
| 2. | 5609 | 9050 | 1789 | 2539 |
| 3. | 1789 | 6930 | 3288 | 9050 |
| 4. | 2539 | 4539 | 4539 | 6255 |
| 5. | 4539 | 6255 | 9983 | 5609 |
| 6. | 6255 | 8523 | 6255 | 2469 |
| 7. | 3288 | 5609 | 6930 | 1789 |
| 8. | 9050 | 2891 | 5609 | 4539 |
| 9. | 9983 | 2469 | 2891 | 9983 |
| 10. | 8523 | 2539 | 2539 | 3288 |
Tie Breaker Judge: T-Ryan
Alternate Tie Breaker Judge: A-Brown