Shown: 40
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 9211 | $200.00 | Chipariffic | Jane Curry |
David Connors | Merrimac, MA | |||
2 | 5789 | $180.00 | Medal of Valor | Matt and Elizabeth A Floersch |
Linda Crothers | Goodletsville, TN | |||
3 | 8464 | $160.00 | Huntn The Big League | April Werner |
Ryan Painter | Blue Springs, MO | |||
4 | 8852 | $140.00 | Time To Color | Penney Fuchs |
Susan Battles | Slippery Rock, PA | |||
5 | 1050 | $120.00 | Regal Marie | Susan Bernhard |
Heidi Hildebrand | Germantown, WI | |||
6 | 2884 | $100.00 | Usually | Kathy Beach |
David Connors | Sturgis, MI | |||
7 | 5709 | $60.00 | Keepin The Image | Susan Bernard |
Robert Tweedlie | Germantown, WI | |||
8 | 1117 | $40.00 | Saratoga Te | The Kaplow Family |
Tracy Jacox | Chappaqua, NY | |||
9 | 6527 | $0.00 | Play My Song | Karen Evans Mundy |
Sandy Vaughn | Gallatin, TN | |||
10 | 2700 | $0.00 | Caller ID | Lindsey A Steiner |
Jerry Erickson | Plymouth, MN |
Rank |
T-Ryan | A-Kail | Drennan | Werner |
---|---|---|---|---|
1. | 9211 | 9211 | 9211 | 9211 |
2. | 5789 | 5789 | 8464 | 8852 |
3. | 8464 | 8852 | 5709 | 8464 |
4. | 8852 | 8464 | 5789 | 1050 |
5. | 2884 | 1050 | 8852 | 5789 |
6. | 1050 | 2884 | 7564 | 6527 |
7. | 1117 | 1117 | 9570 | 2884 |
8. | 6778 | 6527 | 3767 | 5709 |
9. | 2700 | 2700 | 1117 | 2700 |
10. | 6527 | 5709 | 1050 | 3767 |
Tie Breaker Judge: T-Ryan
Alternate Tie Breaker Judge: A-Kail