| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 3578 | $200.00 | Exclusive Link | Dawn Wilson |
| Sue Ellen Vickery | Ponte Vedra, FL | |||
| 2 | 6930 | $180.00 | Acadamosby Award | Chelsea P Knox |
| Chelsea P Knox | San Clemente, CA | |||
| 3 | 2159 | $160.00 | Conclusives Bar Cody | Blair Gilbert |
| Chris Thompson | Mission Hills, KN | |||
| 4 | 8685 | $140.00 | FastLaig | W R Murfin |
| Nancy Murfin Moxley | Wichita, KS | |||
| 5 | 5609 | $120.00 | One Fresh Dude | April Salisbury |
| April Salisbury | Redondo Beach, CA | |||
| 6 | 7979 | $100.00 | Double L Impression | Steve & Donna Stumpf |
| Kim Pinto | Madisonville, LA | |||
| 7 | 4539 | $60.00 | Mr Radical Moxie | Jenny Nunn |
| Paige Quarterman | Arlington, VA | |||
| 8 | 7623 | $40.00 | Wins Zipper | Jaran Travis |
| Leslie Lange | Douglas, WY | |||
| 9 | 1646 | $0.00 | Rising In Jun | Heidi Rasor |
| Karen Stone | Paradise Valley, AZ | |||
| 10 | 2973 | $0.00 | Skips Royal Honor | Terrance L Peterson |
| Krista Olson | Avon, MN | |||
| Rank | T-Brown | A-Kail | Smith | Carter |
|---|---|---|---|---|
| 1. | 3578 | 6930 | 3578 | 6930 |
| 2. | 2159 | 2159 | 2159 | 3578 |
| 3. | 7979 | 8685 | 6930 | 2159 |
| 4. | 5609 | 3578 | 5198 | 8685 |
| 5. | 1646 | 5609 | 8685 | 1791 |
| 6. | 4539 | 7979 | 4539 | 7623 |
| 7. | 8685 | 2973 | 5745 | 2973 |
| 8. | 6930 | 4539 | 5609 | 8572 |
| 9. | 7623 | 7623 | 7623 | 9172 |
| 10. | 1924 | 1646 | 9172 | 1646 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Kail