Shown: 54
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 9908 | $200.00 | Zippos Masterpeace | Gerald & Joyce Zeedyk |
| Mitch Leckey | , | |||
| 2 | 6799 | $180.00 | Radical Rodder | Diane Chilton |
| Cleve Wells | Dallas, TX | |||
| 3 | 6149 | $160.00 | Beaver Sensation | Dwana McGhee |
| Mike Tivoli | Columbia, MO | |||
| 4 | 1854 | $140.00 | Lope Me A Fortune | Chase Wilson |
| Mark Andis | Mt Perry, OH | |||
| 5 | 3113 | $120.00 | Dynamic Fashion | Dave & Barb Fought |
| Troy Oakley | Wolcottville, IN | |||
| 6 | 9669 | $100.00 | Rebas Stormin Norman | Pamela Doddridge |
| Doug Huls | Santa Ana, CA | |||
| 7 | 1048 | $60.00 | Natural Resources | Erin Lamarr |
| Rawhide Blackwell | Baytown, TX | |||
| 8 | 1794 | $40.00 | Ima Big Flicka | Rusty & Kay Moody |
| Alex Ross | Woodstock, GA | |||
| 9 | 8500 | $0.00 | Zippo Ltd | Andrea M Farley |
| Jason Martin | Elizabethtown, KY | |||
| 10 | 6060 | $0.00 | Hes Just to Sharp | Nancy Christensen |
| Jon Barry | Caldedonia, MI | |||
Rank |
T-Dudley | A-Hover | Kail | Drennan |
|---|---|---|---|---|
| 1. | 1048 | 9908 | 9908 | 1854 |
| 2. | 9908 | 6149 | 6799 | 3113 |
| 3. | 6149 | 6799 | 6060 | 8500 |
| 4. | 3113 | 9970 | 1854 | 6799 |
| 5. | 6799 | 9669 | 1794 | 9669 |
| 6. | 7953 | 1794 | 8500 | 3891 |
| 7. | 9669 | 4054 | 9669 | 7953 |
| 8. | 1794 | 1048 | 3891 | 6060 |
| 9. | 6060 | 7953 | 7953 | 1794 |
| 10. | 4926 | 8500 | 4405 | 1048 |
Tie Breaker Judge: T-Dudley
Alternate Tie Breaker Judge: A-Hover