Shown: 115
Place | Back No | Earnings | Horse Name |
Owner(s) |
Exhibitor | Owner Address | |||
---|---|---|---|---|
1 | 1634 | $200.00 | Zippos Hotzy | Lori Struthers |
Bret Parrish | Mt Vernon, WA | |||
2 | 6141 | $180.00 | Zippo Can Do | Paul W Lawrence |
Cleve Wells | Welch, MN | |||
3 | 6127 | $160.00 | Impulsed By Gold | John & Mary Ellen Rose |
Guy Stoops | Houston, TX | |||
4 | 4546 | $140.00 | Dynamic In The Dark | Riverside Ranch Stallions Inc |
Stephen Stephens | Weatherford, TX | |||
5 | 2893 | $120.00 | Zipped Tight | Dana Lynn Morgan |
Tina Kaven | Pilot Point, TX | |||
6 | 9070 | $100.00 | Raise The Ransom | Sherri P Baker |
Rick Baker | Elizabethton, TN | |||
7 | 7163 | $60.00 | Dont Skip Ms Hotrod | Jessie VanNess |
Dianne Eppers | Lake Forest, IL | |||
8 | 4784 | $40.00 | Shy Mary Jo | Kent Sommer |
Debbi Trubee | Vermilion, OH | |||
9 | 5184 | $0.00 | Zips Choco Chip | Jeff and Cindy Jackson |
Jon Barry | Brandon, MS | |||
10 | 8997 | $0.00 | Kay Cee Me Now | Heidi Rasor |
Doug Huls | Paradise Valley, AZ |
Rank |
T-Hufnagel | A-Kail | Brown | Drennan |
---|---|---|---|---|
1. | 1634 | 1634 | 1634 | 6141 |
2. | 6141 | 6141 | 6141 | 4546 |
3. | 2893 | 2893 | 6127 | 8997 |
4. | 6127 | 5184 | 9070 | 7163 |
5. | 4546 | 2648 | 2916 | 6127 |
6. | 9070 | 4784 | 5184 | 1634 |
7. | 4784 | 7163 | 5231 | 3163 |
8. | 6727 | 4546 | 3163 | 4784 |
9. | 2648 | 6127 | 7163 | 6727 |
10. | 5231 | 9963 | 8997 | 9070 |
Tie Breaker Judge: T-Hufnagel
Alternate Tie Breaker Judge: A-Kail