Shown: 32
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 2766 | $200.00 | Docs Pleasure Drug | Jeanna Fisher |
| Bruce Vickery | Battle Ground, IN | |||
| 2 | 8997 | $180.00 | Kay Cee Me Now | Heidi Rasor |
| Karen Stone | Paradise Valley, AZ | |||
| 3 | 9020 | $160.00 | Pleasure By Starlite | Joyce K Widner |
| Karen Stone | Cave Creek, AZ | |||
| 4 | 5266 | $140.00 | Design By Leaguer | Monique Bonnuso |
| David Busick | Cotati, CA | |||
| 5 | 9123 | $120.00 | Sterling Zippo | Joseph & Carol Smith |
| April Devitt | San Jose, CA | |||
| 6 | 3256 | $100.00 | Zippin Principal | Hilary J Armstrong |
| Charlie Cole | Grimes, CA | |||
| 7 | 2762 | $60.00 | A Zippo Tradition | Michael and Christine DeFour |
| Cheryl E Harvey Hawkins | Boynton Beach, FL | |||
| 8 | 6041 | $40.00 | Poco Prima Donna | Carol M Hickcox |
| Tami D Adams McAllister | Bethlehem, CT | |||
| 9 | 9814 | $0.00 | Shy Cadillac | Tenisha N Barger |
| David Busick | American Canyon, CA | |||
| 10 | 1119 | $0.00 | NQH Skip N Amarillo | Andrea B Schneebaum |
| Lisa Farrell | Carlisle, MA | |||
Rank |
T-Carter | A-Brown | Kail | Smith |
|---|---|---|---|---|
| 1. | 2766 | 8997 | 8997 | 2766 |
| 2. | 9020 | 2766 | 5266 | 8997 |
| 3. | 5266 | 9123 | 9123 | 9020 |
| 4. | 8997 | 9020 | 2766 | 5266 |
| 5. | 1119 | 5266 | 9020 | 3256 |
| 6. | 9123 | 9814 | 2762 | 9123 |
| 7. | 6041 | 3256 | 6198 | 6041 |
| 8. | 2762 | 8175 | 9814 | 2762 |
| 9. | 3256 | 2762 | 7620 | 6198 |
| 10. | 3142 | 8680 | 1119 | 3142 |
Tie Breaker Judge: T-Carter
Alternate Tie Breaker Judge: A-Brown