| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 2393 | $200.00 | Docs Outta Town | Stanley & Scott Scott |
| Carol Metcalf | Ocala, FL | |||
| 2 | 2098 | $180.00 | Deluxe Like Daddy | Patricia B Whitney |
| Nancy Cahill | Carpenterea, CA | |||
| 3 | 4546 | $160.00 | Dynamic In The Dark | Riverside Ranch Stallions Inc |
| Stephen Stephens | Weatherford, TX | |||
| 4 | 3256 | $140.00 | Zippin Principal | Hilary J Armstrong |
| Charlie Cole | Grimes, CA | |||
| 5 | 2916 | $120.00 | Bronze Lame | Giovanni Cozzo |
| Carol Metcalf | Quattordio Italy, | |||
| 6 | 8539 | $100.00 | ABF Virtual Reality | Robin Matthews |
| Bruce Vickery | Harrisburg, NC | |||
| 7 | 9020 | $60.00 | Pleasure By Starlite | Joyce K Widner |
| Karen Stone | Cave Creek, AZ | |||
| 8 | 6652 | $40.00 | Selection So Simple | Wayne & Judy Davis |
| Leslie Lange | Ortonville, MI | |||
| 9 | 6195 | $0.00 | Duplicate Impulse | Megan Badgley |
| Troy Compton | Tipp City, OH | |||
| 10 | 2762 | $0.00 | A Zippo Tradition | Michael and Christine DeFour |
| Cheryl E Harvey Hawkins | Boynton Beach, FL | |||
| Rank | T-Brown | A-Dudley | Kail | Smith |
|---|---|---|---|---|
| 1. | 2393 | 2098 | 2393 | 2098 |
| 2. | 9020 | 3256 | 8539 | 4546 |
| 3. | 2098 | 2393 | 6652 | 2916 |
| 4. | 4546 | 4546 | 3256 | 2393 |
| 5. | 3256 | 8539 | 2916 | 6195 |
| 6. | 2916 | 2916 | 4546 | 6652 |
| 7. | 5258 | 9020 | 6195 | 3256 |
| 8. | 2762 | 6727 | 9020 | 8539 |
| 9. | 8539 | 6652 | 2098 | 2762 |
| 10. | 6727 | 3146 | 2762 | 9020 |
Tie Breaker Judge: T-Brown
Alternate Tie Breaker Judge: A-Dudley