Shown: 17
![]() | ||||
| Place | Back No | Earnings | Horse Name |
Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 6532 | $400.00 | McSkips Conclusion | Holly E McBeath |
| Jason Smith | Union, MS | |||
| 2 | 9800 | $350.00 | Emancipations | Darlene and Bret Turner |
| Darlene Turner | Aubrey, TX | |||
| 3 | 6976 | $250.00 | Solierra | Lynda Warfield Barnesw |
| Rolyn Casper Jr | Ocal, FL | |||
| 4 | 1205 | $150.00 | Illusive Mr | Peter J Cofrancesco |
| Jeffrey Pait | Sparta, NJ | |||
| 5 | 4543 | $100.00 | MBJ Mr Obvious | Stefeney Williams |
| Monte Horn | Sulfer, LA | |||
| 6 | 3475 | $100.00 | Rocas In Tru Time | Scott Frankel |
| Wayne Halvorson | Toms River, NJ | |||
| 7 | 5087 | $0.00 | Suits My Style | Mike W Hawkins |
| Mike W Hawkins | Plant City, FL | |||
| 8 | 5306 | $0.00 | Mr Paper Boy | Perry R Davis |
| Don McDuffee | Whiteville, NC | |||
| 9 | 7939 | $0.00 | Western Stampead | Tom J Walton |
| Mike McMillian | Three Oaks, MI | |||
| 10 | 4927 | $0.00 | Mix Son Te | Gary Sharp |
| Don Bell | Qunlan, TX | |||
Rank |
T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 6532 | 6532 | 6532 | 6532 |
| 2. | 1205 | 6976 | 9800 | 7939 |
| 3. | 9800 | 9800 | 6976 | 6976 |
| 4. | 6976 | 4927 | 5087 | 5306 |
| 5. | 4543 | 3475 | 1205 | 3475 |
| 6. | 5087 | 4543 | 4543 | 1205 |
| 7. | 3475 | 1205 | 6887 | 5948 |
| 8. | 6887 | 5087 | 5306 | 5087 |
| 9. | 5306 | 5306 | 3475 | 4927 |
| 10. | 8164 | 7939 | 8164 | 4543 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith