| Place | Back No | Earnings | Horse Name | Owner(s) |
|---|---|---|---|---|
| Exhibitor | Owner Address | |||
| 1 | 6323 | $400.00 | This Dudes Hot | Abigail Fleisner |
| John Lawrence | Theresa, WI | |||
| 2 | 6315 | $350.00 | Telusions | Gerri Leigh Pratt |
| Ted Turner | Winston Salem, NC | |||
| 3 | 4042 | $250.00 | Coolest Casanova | Kyle W Skeen |
| Ronald Stratton | Abingdon, VA | |||
| 4 | 2458 | $150.00 | Revo | Michael & Sally Shiff |
| Rolyn Casper Jr | Parkland, FL | |||
| 5 | 6943 | $100.00 | What About Black | John MacMurray |
| Randy Jacobs | VanBuren, OH | |||
| 6 | 5702 | $100.00 | Lookathis Kid | Ann L Call |
| Mike McMillian | Fort Worth, TX | |||
| 7 | 9893 | $0.00 | Centerstage West | Kayla B Carder |
| Roy Donn | Salem, WV | |||
| 8 | 3489 | $0.00 | Gonna Be A Player | Harry Pittman |
| Gene A Parker | Clayton, NC | |||
| 9 | 9085 | $0.00 | Hello Mister | Mary & Jenny Nelson |
| Rhonda Replogle | St Leonard, MO | |||
| 10 | 8023 | $0.00 | Is It Possible | Mara Bedell |
| Ralph Martino | League City, TX | |||
| Rank | T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 6323 | 6315 | 6323 | 6315 |
| 2. | 6315 | 6323 | 6315 | 6323 |
| 3. | 2458 | 2458 | 4042 | 6943 |
| 4. | 5702 | 4042 | 6943 | 4042 |
| 5. | 6943 | 5702 | 5702 | 9893 |
| 6. | 4042 | 9893 | 3489 | 2458 |
| 7. | 9085 | 6943 | 2458 | 3489 |
| 8. | 3489 | 1555 | 9893 | 8023 |
| 9. | 9095 | 8023 | 9085 | 5702 |
| 10. | 9893 | 3489 | 8023 | 6817 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith