Shown: 9
![]() | ||||
| Place | Back No | Earnings | Horse Name | Owner(s) |
| Exhibitor | Owner Address | |||
|---|---|---|---|---|
| 1 | 7394 | $400.00 | Designed By Mr | Amy Drake Gumz |
| Drew Besonson | N Judson, IN | |||
| 2 | 2527 | $350.00 | Steel Guitar | Julia R Moore |
| Rolyn Casper Jr | Ocala, FL | |||
| 3 | 8781 | $250.00 | So Awesome So Fine | Ann Admonious |
| Neil Sebring | Ocala, FL | |||
| 4 | 3614 | $150.00 | An Awesome Obvious | Gary Sharp |
| Mike McMillian | Quinlan, TX | |||
| 5 | 1590 | $100.00 | Brilliant By Design | Peter J CoFrancesco Jr |
| Jeffrey Pait | Sparta, NJ | |||
| 6 | 3303 | $100.00 | Designer Beau Tie | Richard H & Jo Peden |
| Phillip Wilkinson | Alpharetta, GA | |||
| 7 | 9737 | $0.00 | Rock My World Mr | Kyle G Hughes |
| Ronald Stratton | Meadowview, VA | |||
| 8 | 9921 | $0.00 | Gotta Look Tuff | Jeff Badgley |
| Jeff Staton | Tipp City, OH | |||
| 9 | 7371 | $0.00 | Kidden You Mister | Darrell E Ireland |
| Roger Chappell | Owings, MD | |||
Rank |
T-Ferguson | A-Smith | Werner | Hover |
|---|---|---|---|---|
| 1. | 7394 | 7394 | 7394 | 7394 |
| 2. | 2527 | 3303 | 2527 | 2527 |
| 3. | 3614 | 2527 | 8781 | 8781 |
| 4. | 1590 | 1590 | 3303 | 3614 |
| 5. | 8781 | 8781 | 9921 | 1590 |
| 6. | 9737 | 3614 | 9737 | 7371 |
| 7. | 7371 | 9921 | 1590 | 3303 |
| 8. | 3303 | 9737 | 3614 | 9737 |
| 9. | 9921 | 7371 | 7371 | 9921 |
| 10. | 0 | 0 | 0 | 0 |
Tie Breaker Judge: T-Ferguson
Alternate Tie Breaker Judge: A-Smith